These are the top fielding statistics for fielders, wicket-keepers, run-outs, etc. The top 30 are listed.
There are 6 lists with the first, the most catches of all time. 2nd most catches in a match. 3rd most run outs of all time. 4th most catches in a season. 5th most catches in a season by a fielder. 6th is the best wicket-keepers.
Top Catches
All Matches, All Grades, Cannington Cricket Club, 17-Oct-1964 to 13-Mar-2021
# | Name | Mat | Catches |
---|---|---|---|
1 | Barry A Jordan | 211 | 310 |
2 | Mark Delamere | 378 | 210 |
3 | Cameron Hart | 167 | 150 |
4 | Steve Tenardi | 171 | 150 |
5 | Philip J McLean | 242 | 147 |
6 | Chris Wisse | 208 | 135 |
7 | John A Downing snr | 320 | 129 |
8 | Paul R Mclean | 341 | 123 |
9 | Mark Richards | 394 | 122 |
10 | Merv J Macgrotty | 231 | 119 |
11 | Satvinder Singh | 148 | 114 |
12 | Alan J Walters | 241 | 110 |
13 | Stuart T Riseley | 274 | 102 |
14 | Peter Jordan | 102 | 98 |
15 | Andy Beet | 161 | 94 |
16 | Dempsey Badorek | 148 | 86 |
17 | Russell B Tilbrook | 189 | 78 |
18 | David Watterson | 135 | 77 |
19 | Frank Macgrotty | 211 | 77 |
20 | Aaron Dyer | 267 | 76 |
21 | Clayton C Brown | 253 | 76 |
22 | Simon Jorgensen | 151 | 75 |
23 | Stephen Hutchings | 128 | 75 |
24 | Shamez Rashid | 163 | 67 |
25 | Vinnie J Ciancio | 211 | 66 |
26 | Ron Smith | 185 | 64 |
27 | Paul Tompsett | 161 | 64 |
28 | Clint Mcnerny | 133 | 60 |
29 | Steve O’Neil | 160 | 60 |
30 | SG Godfrey | 228 | 57 |
31 | Steve B Ambler | 266 | 56 |
32 | Rob Mullane | 136 | 56 |
33 | Gigs Aiberti | 143 | 56 |
34 | Graham Holt | 139 | 55 |
35 | Gerald Hunt | 154 | 54 |
36 | Steve A Hall | 229 | 53 |
37 | G Singh | 166 | 53 |
38 | Eddy Stanik | 132 | 52 |
39 | Jason Beet | 229 | 48 |
40 | Vijay Kumar | 187 | 47 |
41 | Paul Keep | 134 | 46 |
42 | Will K Kwaramba | 132 | 45 |
43 | Mark Stanik | 121 | 44 |
44 | Jim Green | 104 | 44 |
45 | Chris Lockyer | 101 | 43 |
46 | Don Barendrecht | 117 | 43 |
47 | Murray Stockbridge | 103 | 41 |
48 | Frank Didio | 115 | 39 |
49 | Jackson Curthoys | 113 | 38 |
50 | Bryce E Warren | 163 | 38 |
51 | R Singh | 102 | 37 |
52 | Tom Barr | 168 | 35 |
53 | Greg Bowden | 181 | 34 |
54 | Carl J Ambler | 102 | 29 |
55 | John Sims | 112 | 29 |
56 | Manu Pathinaike | 120 | 23 |
57 | Steve Michael | 110 | 21 |
58 | Anthony Torquato | 110 | 21 |
59 | Mark Burns | 101 | 19 |
60 | Sean Lewis | 108 | 18 |
Most Catches in a Match
All Matches, All Grades, Cannington Cricket Club, 17-Oct-1964 to 13-Mar-2021
# | Name | Date | Opposition | Ground | Grade | Catches |
---|---|---|---|---|---|---|
1 | George Tobias | 02-Feb-1985 | Kelmscott | Langford | 6th | 8 |
2 | Barry A Jordan | 15-Feb-1992 | Roleystone / Karragu | Coker Park (4A) [ ] | 1st | 7 |
3 | Cyril Lavell | 16-Jan-1982 | Willetton Crows | Coker Park (4B) [ ] | 4th | 7 |
4 | Cameron Hart | 29-Jan-2011 | Phoenix | Anning Park (55) [ ] | 6th | 6 |
5 | Chris Wisse | 29-Jan-2005 | East Fremantle | Coker Park (4A) [ ] | 3rd | 6 |
6 | Barry A Jordan | 21-Nov-1987 | Ferndale | Coker Park (4A) [ ] | 1st | 6 |
7 | Cameron Hart | 27-Feb-2016 | Jandakot Park | Coker Park (4A) [ ] | 4th | 6 |
8 | Nigel Brown | 06-Nov-1993 | Thornlie | Coker Park (4A) [ ] | 3rd | 6 |
9 | Barry A Jordan | 07-Jan-1989 | Riverton-Rostrata | Coker Park (4A) [ ] | 1st | 6 |
10 | Peter Jordan | 12-Nov-1988 | Ferndale | Coker Park (4B) [ ] | 3rd | 6 |
11 | Rolly Edmeades | 07-Feb-1987 | Armadale | Gwynne Park (1A) [ ] | 1st | 6 |
12 | Rob Deeming | 15-Dec-1984 | Gosnells | Gosnells | 4th | 6 |
13 | Ken Baxter | 21-Mar-1970 | Kenwick | Walter Padbury Park (26A | 1st | 6 |
14 | T Backstrom | 05-Feb-1966 | Gosnells | Canning Vale Oval [] | 3rd | 6 |
15 | Brandon Aldersea | 27-Feb-2010 | Southern Districts | Coker Park (4A) [ ] | 4th | 5 |
16 | Cameron Hart | 12-Jan-2008 | Armadale | William Skeet Oval (6) [ | B | 5 |
17 | Mark Delamere | 09-Jan-2005 | Kwinana | Thomas Oval (53) [ ] | 3rd | 5 |
18 | Barry A Jordan | 26-Nov-2005 | Southern Districts | Coker Park (4A) [ ] | 4th | 5 |
19 | C Hayward | 15-Oct-2005 | Kelmscott | Coker Park (4B) [ ] | 7th | 5 |
20 | Victor Maiolo | 18-Feb-1984 | Maddington | Maddington Oval (17B) [ | 5th | 5 |
21 | Barry A Jordan | 06-Dec-1997 | Roleystone / Karragu | Canning Vale Oval [] | 1st | 5 |
22 | Mark Delamere | 01-Mar-1997 | Maddington | Canning Vale Oval [] | 3rd | 5 |
23 | Dave Hopkins | 01-Mar-1997 | Roleystone / Karragu | Roleystone Oval [ ] | 4th | 5 |
24 | Steve Tenardi | 11-Feb-1989 | Kelmscott | Rushton Park (23B) [ ] | 5th | 5 |
25 | Ron Smith | 03-Mar-1984 | Maddington | Maddington Oval (17B) [ | 4th | 5 |
26 | Phillip Del Borrello | 05-Feb-1983 | Willetton Crows | Willetton Reserve A (27) | 5th | 5 |
27 | Victor Maiolo | 05-Feb-1983 | Roleystone / Karragu | Karrugullen | 6th | 5 |
28 | Ian Stockbridge | 22-Jan-1977 | Roleystone / Karragu | Roleystone Oval [ ] | 6th | 5 |
29 | Murray Stockbridge | 22-Feb-1976 | Gosnells | Gosnells | 4th | 5 |
30 | Paddy Beer | 05-Dec-1970 | Kalamunda | Coker Park (4A) [ ] | 2nd | 5 |
Top Runouts
All Matches, All Grades, Cannington Cricket Club, 17-Oct-1964 to 13-Mar-2021
# | Name | Mat | Runouts |
---|---|---|---|
1 | Stuart T Riseley | 274 | 16 |
2 | Mark Delamere | 378 | 13 |
3 | Paul R Mclean | 341 | 13 |
4 | Steve A Hall | 229 | 13 |
5 | Andy Beet | 161 | 13 |
6 | Simon Jorgensen | 151 | 12 |
7 | G Singh | 166 | 11 |
8 | John A Downing snr | 320 | 10 |
9 | Russell B Tilbrook | 189 | 9 |
10 | Aaron Dyer | 267 | 9 |
11 | Vijay Kumar | 187 | 9 |
12 | Barry A Jordan | 211 | 9 |
13 | Frank Macgrotty | 211 | 9 |
14 | Gigs Aiberti | 143 | 9 |
15 | Mark Richards | 394 | 8 |
16 | Mark Burns | 101 | 8 |
17 | Chris Lockyer | 101 | 8 |
18 | Satvinder Singh | 148 | 7 |
19 | Frank Didio | 115 | 7 |
20 | Cameron Hart | 167 | 6 |
21 | Dempsey Badorek | 148 | 6 |
22 | Steve B Ambler | 266 | 6 |
23 | Alan J Walters | 241 | 6 |
24 | R Singh | 102 | 6 |
25 | Tom Barr | 168 | 6 |
26 | Vinnie J Ciancio | 211 | 5 |
27 | Manu Pathinaike | 120 | 5 |
28 | Sean Lewis | 108 | 5 |
29 | Jason Beet | 229 | 5 |
30 | Ron Smith | 185 | 5 |
31 | Eddy Stanik | 132 | 5 |
32 | Merv J Macgrotty | 231 | 4 |
33 | Paul Tompsett | 161 | 4 |
34 | Clint Mcnerny | 133 | 3 |
35 | David Watterson | 135 | 3 |
36 | Rob Mullane | 136 | 3 |
37 | Peter Jordan | 102 | 3 |
Most Catches in a Season
All Matches, All Grades, Cannington Cricket Club, 17-Oct-1964 to 13-Mar-2021
# | Name | Season | Mat | Catches |
---|---|---|---|---|
1 | Barry A Jordan | 1991/92 | 15 | 29 |
2 | Barry A Jordan | 1993/94 | 15 | 28 |
3 | Barry A Jordan | 1988/89 | 14 | 27 |
4 | Cameron Hart | 2010/11 | 15 | 26 |
5 | Anthony Pieroni | 1984/85 | 12 | 25 |
6 | Satvinder Singh | 2016/17 | 17 | 24 |
7 | Barry A Jordan | 1997/98 | 9 | 24 |
8 | Cameron Hart | 2009/10 | 22 | 23 |
9 | Mark Delamere | 1996/97 | 15 | 23 |
10 | Stephen Hutchings | 1992/93 | 14 | 23 |
11 | Barry A Jordan | 1990/91 | 15 | 23 |
12 | Chris Wisse | 2004/05 | 13 | 22 |
13 | Barry A Jordan | 2002/03 | 16 | 22 |
14 | George Tobias | 1984/85 | 10 | 22 |
15 | Cyril Lavell | 1981/82 | 10 | 22 |
16 | Gary Bezant | 1979/80 | 17 | 22 |
17 | Brandon Aldersea | 2013/14 | 14 | 21 |
18 | Mark Delamere | 2007/08 | 18 | 21 |
19 | Barry A Jordan | 1994/95 | 14 | 21 |
20 | Nigel Brown | 1993/94 | 13 | 21 |
21 | Barry A Jordan | 1987/88 | 12 | 21 |
22 | Mark Delamere | 2008/09 | 17 | 20 |
23 | Barry A Jordan | 2005/06 | 14 | 20 |
24 | Peter Jordan | 1992/93 | 14 | 20 |
25 | Barry A Jordan | 1989/90 | 11 | 20 |
26 | Rolly Edmeades | 1986/87 | 11 | 20 |
27 | Dempsey Badorek | 2018/19 | 13 | 19 |
28 | Cameron Hart | 2015/16 | 15 | 19 |
29 | C Hayward | 2005/06 | 16 | 19 |
30 | Barry A Jordan | 1992/93 | 13 | 19 |
31 | Peter Jordan | 1988/89 | 12 | 19 |
32 | Steve Tenardi | 1982/83 | 10 | 19 |
33 | Rolly Edmeades | 1982/83 | 15 | 19 |
34 | David Western | 1968/69 | 20 | 19 |
35 | Ken Baxter | 1966/67 | 11 | 19 |
Most Catches in a Season by the Field
All Matches, All Grades, Cannington Cricket Club, 17-Oct-1964 to 13-Mar-2021
# | Name | Season | Mat | Catches |
---|---|---|---|---|
1 | David Western | 1968/69 | 20 | 19 |
2 | Ken Baxter | 1966/67 | 11 | 19 |
3 | C Tubic | 1968/69 | 19 | 18 |
4 | Ian Stockbridge | 1976/77 | 9 | 16 |
5 | Brad Tink | 1991/92 | 14 | 15 |
6 | Marc Fini | 1991/92 | 12 | 15 |
7 | T Backstrom | 1965/66 | 7 | 15 |
8 | Chris Wisse | 2004/05 | 13 | 14 |
9 | Mark Richards | 2002/03 | 16 | 14 |
10 | Kevin Hagger | 1993/94 | 15 | 14 |
11 | Alan Broadbent | 1966/67 | 11 | 14 |
12 | Shamez Rashid | 2010/11 | 22 | 13 |
13 | Stuart T Riseley | 2009/10 | 16 | 13 |
14 | Marc Fini | 1993/94 | 14 | 13 |
15 | Steve Andicich | 1991/92 | 15 | 13 |
16 | David Watterson | 1982/83 | 15 | 13 |
17 | Ken Baxter | 1970/71 | 14 | 13 |
18 | CY Mendis | 2019/20 | 16 | 12 |
19 | Will K Kwaramba | 2011/12 | 14 | 12 |
20 | Alan J Walters | 2010/11 | 16 | 12 |
21 | Scott Cowley | 1996/97 | 13 | 12 |
22 | Jason Brown | 1995/96 | 12 | 12 |
23 | Merv J Macgrotty | 1994/95 | 15 | 12 |
24 | Andy Beet | 1994/95 | 14 | 12 |
25 | Jason Brown | 1994/95 | 16 | 12 |
26 | Alan J Walters | 1993/94 | 15 | 12 |
27 | Andy Beet | 1993/94 | 15 | 12 |
28 | Chris Wisse | 1991/92 | 15 | 12 |
29 | Craig Hitchcock | 1981/82 | 8 | 12 |
30 | Peter Cox | 1979/80 | 15 | 12 |
Top Wicket Keeping
All Matches, All Grades, Cannington Cricket Club, 17-Oct-1964 to 13-Mar-2021
# | Name | Mat | Byes | Catch | Stump | Total |
---|---|---|---|---|---|---|
1 | Barry A Jordan | 180 | 426 | 289 | 48 | 337 |
2 | Steve Tenardi | 130 | 814 | 132 | 39 | 171 |
3 | Mark Delamere | 149 | 484 | 117 | 19 | 136 |
4 | Philip J McLean | 116 | 443 | 99 | 35 | 134 |
5 | Cameron Hart | 105 | 415 | 119 | 11 | 130 |
6 | Rolly Edmeades | 73 | 251 | 93 | 24 | 117 |
7 | Brandon Aldersea | 63 | 328 | 86 | 17 | 103 |
8 | Satvinder Singh | 84 | 148 | 73 | 17 | 90 |
9 | Tyler Richards | 69 | 155 | 63 | 23 | 86 |
10 | Stephen Hutchings | 81 | 138 | 61 | 16 | 77 |
11 | Paddy Beer | 43 | 331 | 48 | 21 | 69 |
12 | Peter Jordan | 36 | 144 | 64 | 5 | 69 |
13 | Chris Wisse | 59 | 201 | 64 | 3 | 67 |
14 | Dempsey Badorek | 49 | 188 | 46 | 5 | 51 |
15 | Cyril Lavell | 27 | 137 | 42 | 9 | 51 |
16 | Anthony Pieroni | 17 | 55 | 34 | 6 | 40 |
17 | Nigel Brown | 22 | 99 | 35 | 3 | 38 |
18 | Clayton C Brown | 33 | 181 | 32 | 3 | 35 |
19 | C Hayward | 41 | 85 | 32 | 1 | 33 |
20 | Callum Richards | 24 | 38 | 22 | 6 | 28 |
21 | Rob Thompson | 20 | 173 | 25 | 3 | 28 |
22 | Victor Maiolo | 13 | 82 | 26 | 1 | 27 |
23 | George Tobias | 17 | 111 | 27 | – | 27 |
24 | LJ Hunt | 30 | 79 | 24 | 2 | 26 |
25 | Gary Bezant | 14 | 46 | 22 | 3 | 25 |
26 | Leroy McKay | 15 | 31 | 14 | 10 | 24 |
27 | GJ Wijayamuni | 24 | 48 | 18 | 6 | 24 |
28 | K Singh | 22 | 48 | 14 | 7 | 21 |
29 | S MacFarlan | 13 | 35 | 19 | 2 | 21 |
30 | A Green | 18 | 101 | 16 | 5 | 21 |