The Club Person award is named after Frank MacGrotty because of the passion he showed for the club. Frank MacGrotty became a life member in the early 1980’s after serving on the committee for a number of years.

Frank helped on and off the field at the club, while also collecting cans for recycling with the funds donated to the building fund to help get a club room for everyone to enjoy and relax after a good (or bad) days game of cricket. He continued to come down to the grounds after he retired from playing, showing his support and giving advice to many players, to sum up he loved the club, bled for the club and lived for the club.
Frank took 592 wkts from 211 matches for the club at an average of 10.37. He took 10 wkts in a match 3 times and 5 wkts in an innings 31 times. Frank leads the club in wickets taken and there may be more stats missing from the 1970s.


To win the award you can be a supporter or player, it’s how much support you provide, from helping to setting up on game day, helping in the kitchen or just anything for the club.

(left) Donelle Downing and (middle) Mark Richards presenting the Frank MacGrotty Club Person Award to winner (right) Shamez Rashid.
Frank MacGrotty Club Person Award Winners
Year | Winner | Year | Winner | |
2025/26 | Shamez Rashid | 1999/00 | Gerald Hunt | |
2024/25 | Franca Pedulla | 1998/99 | Donelle Hall | |
2023/24 | Donelle Downing | 1997/98 | Phillip McLean | |
2022/23 | Shamez Rashid | 1996/97 | Glenda Godfrey | |
2021/22 | Franca Pedulla | 1995/96 | Martin Edge | |
2020/21 | Steve Hall, Franca & Matthew Pedulla | 1994/95 | Chris Lockyer | |
2019/20 | Matthew Pedulla | 1993/94 | Peter Walker | |
2018/19 | Franca Pedulla | 1992/93 | Peter Walker | |
2017/18 | Franca Pedulla | 1991/92 | Frank Fini | |
2016/17 | Cameron Hart | 1990/91 | Merv MacGrotty | |
2015/16 | Paul McLean | 1989/90 | Phil Green | |
2014/15 | Paul McLean | 1988/89 | Jim & Jenny Green | |
2013/14 | Paul McLean | 1987/88 | Steve Stanik | |
2012/13 | Paul McLean | 1986/87 | Rob Mullane | |
2011/12 | Paul McLean | 1985/86 | Jim Green | |
2010/11 | Steve Michael | 1984/85 | Rob Mullane & Ken Ashwin | |
2009/10 | Steve Michael | 1983/84 | Bronwyn Harris | |
2008/09 | Steve Michael | 1982/83 | Phillip McLean | |
2007/08 | Steve Michael | 1981/82 | Phillip McLean | |
2006/07 | Syd Godfrey | 1980/81 | Diane Abierti & Gary Bezant | |
2005/06 | Adam Lovelock | 1979/80 | Colin Sullivan | |
2004/05 | Syd & Glenda Godfrey | 1978/79 | Fred Williams | |
2003/04 | Glenda Godfrey | 1977/78 | Keith Anderson | |
2002/03 | Terry Ryan | 1976/77 | Rob Mullane | |
2001/02 | Clayton Brown | 1975/76 | Rob Mullane | |
2000/01 | Syd & Glenda Godfrey | 1974/75 | Neil Sheppard | |
|
| 1973/74 | John Rutherford |
