This is a list of the top 100 Tigers who have scored the most runs for the club dating back to 1964. (there have been many matches not recorded in the 1970s) The second list is the top 100 batsmen with the best average. (minimum of 200runs and 10 dismissals)
Top Run Aggregates
All Matches, All Grades, Cannington Cricket Club, 17-Oct-1964 to 13-Mar-2021
# | Name | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s | Runs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Delamere | 378 | 408 | 33 | 7199 | 108* | 19.20 | 303 | 50.83 | 3 | 25 | 50 | 695 | 41 | 7199 |
2 | Chris Wisse | 208 | 229 | 12 | 6387 | 135 | 29.43 | – | – | 3 | 37 | 11 | 557 | 28 | 6387 |
3 | Mark Richards | 394 | 388 | 70 | 5779 | 102* | 18.17 | 418 | 52.39 | 3 | 20 | 39 | 542 | 11 | 5779 |
4 | John A Downing snr | 320 | 337 | 51 | 5321 | 108* | 18.60 | 2 | – | 1 | 16 | 31 | 373 | 46 | 5321 |
5 | Stuart T Riseley | 274 | 282 | 18 | 5125 | 121 | 19.41 | 228 | 99.12 | 1 | 22 | 39 | 462 | 93 | 5125 |
6 | Vijay Kumar | 187 | 184 | 16 | 4634 | 103* | 27.58 | 493 | 85.60 | 1 | 34 | 16 | 523 | 21 | 4634 |
7 | Barry A Jordan | 211 | 237 | 12 | 4307 | 118 | 19.14 | – | – | 2 | 20 | 25 | 408 | 45 | 4307 |
8 | Merv J Macgrotty | 231 | 243 | 48 | 4184 | 127 | 21.46 | – | – | 2 | 13 | 22 | 245 | 5 | 4184 |
9 | Alan J Walters | 241 | 248 | 18 | 4141 | 90 | 18.00 | 285 | 62.11 | – | 15 | 17 | 339 | 65 | 4141 |
10 | Philip J McLean | 242 | 283 | 31 | 4139 | 108 | 16.42 | – | – | 1 | 12 | 35 | 284 | 4 | 4139 |
11 | David Watterson | 135 | 151 | 16 | 4058 | 143* | 30.06 | 4 | 50.00 | 5 | 23 | 12 | 230 | 72 | 4058 |
12 | Jason Beet | 229 | 266 | 19 | 3904 | 103 | 15.81 | – | – | 1 | 10 | 34 | 273 | 11 | 3904 |
13 | Alan Broadbent | 77 | 109 | 17 | 3742 | 263 | 40.67 | – | – | 6 | 14 | 3 | 356 | 7 | 3742 |
14 | Paul R Mclean | 341 | 344 | 71 | 3588 | 70 | 13.14 | 115 | 72.17 | – | 5 | 46 | 330 | 18 | 3588 |
15 | Paul Keep | 134 | 141 | 5 | 3503 | 130* | 25.76 | – | – | 3 | 18 | 14 | 392 | 85 | 3503 |
16 | Andy Beet | 161 | 196 | 9 | 3392 | 108* | 18.14 | – | – | 2 | 10 | 15 | 239 | 2 | 3392 |
17 | Aaron Dyer | 267 | 244 | 42 | 3327 | 86 | 16.47 | 84 | 103.57 | – | 12 | 31 | 304 | 80 | 3327 |
18 | Ron Smith | 185 | 240 | 28 | 3277 | 121* | 15.46 | – | – | 1 | 9 | 28 | 115 | 2 | 3277 |
19 | Russell B Tilbrook | 189 | 193 | 23 | 3243 | 90 | 19.08 | 479 | 61.80 | – | 15 | 28 | 299 | 23 | 3243 |
20 | Simon Jorgensen | 151 | 155 | 14 | 2663 | 105 | 18.89 | 86 | 29.07 | 1 | 9 | 10 | 246 | 5 | 2663 |
21 | Steve Tenardi | 171 | 237 | 24 | 2646 | 65* | 12.42 | – | – | – | 3 | 28 | 131 | – | 2646 |
22 | Clayton C Brown | 253 | 306 | 54 | 2577 | 57* | 10.23 | – | – | – | 1 | 44 | 78 | – | 2577 |
23 | Ken Baxter | 78 | 84 | 10 | 2472 | 147 | 33.41 | – | – | 4 | 14 | 5 | 239 | 51 | 2472 |
24 | Mark Stanik | 121 | 158 | 21 | 2387 | 67* | 17.42 | – | – | – | 4 | 12 | 136 | 3 | 2387 |
25 | Naveen Tirupari | 93 | 92 | 3 | 2379 | 102 | 26.73 | 54 | 87.04 | 1 | 10 | 2 | 277 | 13 | 2379 |
26 | Dempsey Badorek | 148 | 140 | 11 | 2353 | 87 | 18.24 | 201 | 46.77 | – | 11 | 15 | 245 | 10 | 2353 |
27 | Rob Mullane | 136 | 179 | 19 | 2319 | 102 | 14.49 | – | – | 1 | 6 | 19 | 193 | 2 | 2319 |
28 | Graham Holt | 140 | 151 | 6 | 2296 | 66 | 15.83 | 20 | 40.00 | – | 6 | 17 | 167 | 16 | 2296 |
29 | SG Godfrey | 229 | 253 | 37 | 2200 | 52 | 10.19 | 31 | 54.84 | – | 1 | 40 | 103 | – | 2200 |
30 | Steve O’Neil | 160 | 166 | 23 | 2184 | 74 | 15.27 | – | – | – | 7 | 24 | 174 | 5 | 2184 |
31 | Frank Macgrotty | 211 | 238 | 55 | 2181 | 76 | 11.92 | – | – | – | 6 | 35 | 120 | 1 | 2181 |
32 | Peter Jordan | 102 | 112 | 7 | 2126 | 105* | 20.25 | – | – | 2 | 7 | 13 | 192 | 15 | 2126 |
33 | Manu Pathinaike | 120 | 116 | 10 | 2125 | 99 | 20.05 | 89 | 91.01 | – | 10 | 15 | 225 | 56 | 2125 |
34 | Godfrey Woods | 35 | 42 | 9 | 2016 | 164 | 61.09 | – | – | 7 | 12 | 3 | 182 | 1 | 2016 |
35 | Jim Green | 104 | 144 | 5 | 1978 | 90 | 14.23 | – | – | – | 3 | 15 | 153 | 10 | 1978 |
36 | Kevin Hagger | 84 | 94 | 4 | 1969 | 136 | 21.88 | – | – | 1 | 9 | 8 | 151 | 2 | 1969 |
37 | Nigel Brown | 88 | 102 | 13 | 1911 | 99 | 21.47 | – | – | – | 12 | 14 | 160 | 12 | 1911 |
38 | Stephen Hutchings | 128 | 136 | 21 | 1904 | 72* | 16.56 | – | – | – | 3 | 14 | 51 | – | 1904 |
39 | Paul Tompsett | 161 | 178 | 36 | 1891 | 66 | 13.32 | – | – | – | 2 | 20 | 135 | 14 | 1891 |
40 | Brandon Aldersea | 78 | 87 | 2 | 1872 | 93 | 22.02 | 8 | 62.50 | – | 7 | 6 | 190 | 21 | 1872 |
41 | Kim Reilly | 73 | 90 | 31 | 1870 | 112* | 31.69 | – | – | 1 | 8 | 9 | 93 | – | 1870 |
42 | James Todd | 76 | 91 | 5 | 1835 | 141 | 21.34 | – | – | 2 | 6 | 11 | 211 | 60 | 1835 |
43 | Denis Todd | 68 | 79 | 11 | 1826 | 115 | 26.85 | – | – | 1 | 14 | 7 | 190 | – | 1826 |
44 | Adam Panetta | 61 | 65 | 5 | 1796 | 101 | 29.93 | 250 | 84.40 | 1 | 10 | 6 | 59 | 18 | 1796 |
45 | Frank Didio | 115 | 119 | 8 | 1788 | 107 | 16.11 | – | – | 1 | 4 | 12 | 112 | 6 | 1788 |
46 | Chris Lockyer | 101 | 126 | 11 | 1784 | 75 | 15.51 | – | – | – | 6 | 12 | 104 | 10 | 1784 |
47 | Anthony Torquato | 110 | 105 | 32 | 1774 | 126* | 24.30 | 5 | – | 1 | 9 | 15 | 146 | 14 | 1774 |
48 | Tyler Richards | 88 | 86 | 6 | 1727 | 94* | 21.59 | 197 | 92.89 | – | 9 | 8 | 215 | 15 | 1727 |
49 | Clint Mcnerny | 134 | 140 | 11 | 1723 | 58 | 13.36 | 525 | 39.81 | – | 3 | 14 | 122 | – | 1723 |
50 | Steve A Hall | 229 | 215 | 57 | 1702 | 54* | 10.77 | 227 | 35.24 | – | 1 | 38 | 124 | 14 | 1702 |
51 | Shamez Rashid | 163 | 157 | 11 | 1697 | 78 | 11.62 | 357 | 53.78 | – | 3 | 28 | 141 | 3 | 1697 |
52 | K Singh | 64 | 62 | 1 | 1689 | 165 | 27.69 | – | – | 1 | 10 | 7 | 181 | 34 | 1689 |
53 | Jonathon B O’Dea | 82 | 88 | 3 | 1682 | 131 | 19.79 | 87 | 100.00 | 1 | 7 | 13 | 99 | 12 | 1682 |
54 | Rob Thompson | 65 | 89 | 11 | 1672 | 70 | 21.44 | – | – | – | 9 | 11 | 129 | 1 | 1672 |
55 | K Johnson | 57 | 53 | 5 | 1641 | 109* | 34.19 | – | – | 1 | 11 | 6 | 103 | 33 | 1641 |
56 | Greg Bowden | 181 | 200 | 23 | 1638 | 62 | 9.25 | – | – | – | 1 | 37 | 47 | – | 1638 |
57 | Peter J Brown | 37 | 39 | 1 | 1601 | 139 | 42.13 | – | – | 4 | 7 | 2 | – | – | 1601 |
58 | Gerald Hunt | 154 | 168 | 14 | 1592 | 49 | 10.34 | – | – | – | – | 18 | 56 | 1 | 1592 |
59 | Murray Stockbridge | 103 | 120 | 14 | 1572 | 86 | 14.83 | – | – | – | 6 | 18 | 91 | 1 | 1572 |
60 | Jackson Curthoys | 113 | 113 | 4 | 1564 | 58 | 14.35 | 89 | 46.07 | – | 3 | 14 | 152 | 8 | 1564 |
61 | Cameron Hart | 167 | 167 | 14 | 1552 | 45 | 10.14 | – | – | – | – | 32 | 146 | 34 | 1552 |
62 | Peter Jones | 73 | 102 | 2 | 1545 | 61 | 15.45 | – | – | – | 4 | 14 | 134 | 3 | 1545 |
63 | Waqas Mehdi | 57 | 55 | 1 | 1531 | 101 | 28.35 | 191 | 64.40 | 1 | 7 | 6 | 128 | 57 | 1531 |
64 | G Singh | 166 | 145 | 25 | 1529 | 54 | 12.74 | 131 | 115.27 | – | 2 | 22 | 130 | 46 | 1529 |
65 | Vinnie J Ciancio | 211 | 186 | 36 | 1515 | 67 | 10.10 | 150 | 24.00 | – | 3 | 24 | 124 | 2 | 1515 |
66 | S Syed | 69 | 75 | 2 | 1509 | 113 | 20.67 | 405 | 72.35 | 1 | 6 | 7 | 123 | 42 | 1509 |
67 | Dennis Annandale | 51 | 59 | 6 | 1412 | 106 | 26.64 | – | – | 3 | 4 | 6 | 95 | 8 | 1412 |
68 | Josh Taylor | 43 | 47 | 4 | 1393 | 112 | 32.40 | 7 | 128.57 | 1 | 7 | 3 | 134 | 33 | 1393 |
69 | Eddy Stanik | 132 | 156 | 23 | 1369 | 80* | 10.29 | – | – | – | 1 | 31 | 116 | 22 | 1369 |
70 | Marc Fini | 63 | 70 | 7 | 1349 | 75* | 21.41 | – | – | – | 5 | 6 | 120 | 27 | 1349 |
71 | Chris McLean | 71 | 73 | 5 | 1336 | 72 | 19.65 | 82 | 51.22 | – | 5 | 10 | 141 | 7 | 1336 |
72 | Steve B Ambler | 266 | 203 | 57 | 1335 | 64* | 9.14 | 33 | 30.30 | – | 2 | 29 | 75 | – | 1335 |
73 | Sean Lewis | 108 | 108 | 22 | 1308 | 80* | 15.21 | 349 | 48.42 | – | 3 | 16 | 78 | 1 | 1308 |
74 | John Harding | 79 | 86 | 5 | 1302 | 61 | 16.07 | – | – | – | 3 | 10 | 85 | 1 | 1302 |
75 | Paddy Beer | 62 | 68 | 7 | 1298 | 99 | 21.28 | – | – | – | 7 | 9 | 124 | 11 | 1298 |
76 | Matt Finnerty | 79 | 85 | 5 | 1292 | 103 | 16.15 | – | – | 1 | 2 | 10 | 114 | 15 | 1292 |
77 | PK Maddipati | 92 | 89 | 3 | 1289 | 69 | 14.99 | 76 | 90.79 | – | 4 | 9 | 118 | 6 | 1289 |
78 | WA Khan | 47 | 46 | 5 | 1280 | 140 | 31.22 | 121 | 80.99 | 1 | 8 | 4 | 105 | 40 | 1280 |
79 | Satvinder Singh | 148 | 137 | 28 | 1261 | 62 | 11.57 | 234 | 45.30 | – | 2 | 18 | 96 | 4 | 1261 |
80 | Carl J Ambler | 102 | 110 | 3 | 1201 | 62 | 11.22 | 103 | 48.54 | – | 2 | 18 | 94 | 9 | 1201 |
81 | Mark Fry | 53 | 66 | – | 1197 | 115 | 18.14 | – | – | 1 | 5 | 6 | 105 | 8 | 1197 |
82 | Mark Burns | 101 | 121 | 6 | 1194 | 63 | 10.38 | – | – | – | 3 | 27 | 43 | – | 1194 |
83 | K Barrett | 82 | 105 | 13 | 1159 | 65 | 12.60 | – | – | – | 1 | 14 | 70 | 1 | 1159 |
84 | K Kalluri | 75 | 69 | 11 | 1158 | 80* | 19.97 | 3 | 200.00 | – | 4 | 5 | 95 | 11 | 1158 |
85 | Darren Third | 46 | 45 | 9 | 1147 | 107* | 31.86 | 19 | 94.74 | 1 | 6 | 5 | 119 | 10 | 1147 |
86 | Darren Embrey | 43 | 47 | 2 | 1133 | 103 | 25.18 | – | – | 1 | 8 | 3 | 24 | 28 | 1133 |
87 | Kim Sidebottom | 38 | 40 | 5 | 1133 | 103 | 32.37 | – | – | 1 | 7 | 2 | 78 | 1 | 1133 |
88 | Will K Kwaramba | 132 | 126 | 29 | 1132 | 53 | 11.67 | – | – | – | 3 | 15 | 107 | 4 | 1132 |
89 | Bryce E Warren | 163 | 145 | 18 | 1125 | 42 | 8.86 | 296 | 44.93 | – | – | 22 | 83 | 8 | 1125 |
90 | Darren Hogben | 64 | 69 | 8 | 1118 | 70 | 18.33 | – | – | – | 5 | 4 | 71 | – | 1118 |
91 | Paul Forde | 64 | 90 | 5 | 1113 | 84 | 13.09 | – | – | – | 3 | 10 | 84 | 5 | 1113 |
92 | Steve Andicich | 84 | 92 | 10 | 1096 | 57 | 13.37 | – | – | – | 1 | 21 | 94 | 6 | 1096 |
93 | Kim Reid | 43 | 54 | 8 | 1069 | 104 | 23.24 | – | – | 2 | 5 | 5 | 53 | – | 1069 |
94 | Anthony Jackson | 48 | 70 | 6 | 1060 | 86* | 16.56 | – | – | – | 3 | 7 | 64 | – | 1060 |
95 | Don Barendrecht | 117 | 113 | 26 | 1052 | 53* | 12.09 | – | – | – | 3 | 17 | 60 | 11 | 1052 |
96 | John Sims | 112 | 126 | 9 | 1037 | 55 | 8.86 | – | – | – | 1 | 24 | 46 | 1 | 1037 |
97 | Haroon Ahmed | 63 | 59 | 5 | 1026 | 87 | 19.00 | 299 | 62.88 | – | 5 | 7 | 106 | 24 | 1026 |
98 | R Madamshetti | 83 | 82 | 2 | 1024 | 81 | 12.80 | 25 | 32.00 | – | 3 | 18 | 107 | 3 | 1024 |
99 | Ross Solly | 64 | 71 | 4 | 1017 | 97 | 15.18 | – | – | – | 4 | 10 | 74 | 2 | 1017 |
100 | D Bransby | 76 | 111 | 8 | 1013 | 67* | 9.83 | – | – | – | 1 | 20 | 58 | – | 1013 |
Top Batting Averages min: 200 Runs 10 Dismissals
All Matches, All Grades, Cannington Cricket Club, 17-Oct-1964 to 13-Mar-2021
# | Name | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Godfrey Woods | 35 | 42 | 9 | 2016 | 164 | 61.09 | – | – | 7 | 12 | 3 | 182 | 1 | 61.09 |
2 | Peter J Brown | 37 | 39 | 1 | 1601 | 139 | 42.13 | – | – | 4 | 7 | 2 | – | – | 42.13 |
3 | Alan Broadbent | 77 | 109 | 17 | 3742 | 263 | 40.67 | – | – | 6 | 14 | 3 | 356 | 7 | 40.67 |
4 | T Backstrom | 12 | 15 | 4 | 390 | 100* | 35.45 | – | – | 1 | 2 | 3 | 36 | 2 | 35.45 |
5 | Peter Bosustow | 15 | 16 | 4 | 420 | 54* | 35.00 | – | – | – | 3 | – | – | – | 35.00 |
6 | GJ Wijayamuni | 28 | 28 | – | 964 | 115 | 34.43 | 158 | 81.01 | 2 | 5 | – | 107 | 26 | 34.43 |
7 | R Wood | 25 | 31 | 9 | 754 | 75* | 34.27 | – | – | – | 7 | 2 | 60 | 1 | 34.27 |
8 | K Johnson | 57 | 53 | 5 | 1641 | 109* | 34.19 | – | – | 1 | 11 | 6 | 103 | 33 | 34.19 |
9 | Ken Baxter | 78 | 84 | 10 | 2472 | 147 | 33.41 | – | – | 4 | 14 | 5 | 239 | 51 | 33.41 |
10 | A Dahiya | 10 | 10 | – | 333 | 59 | 33.30 | 17 | 88.24 | – | 3 | 1 | 48 | 6 | 33.30 |
11 | J Sandhu | 23 | 23 | 1 | 725 | 119 | 32.95 | – | – | 1 | 3 | 1 | 88 | 23 | 32.95 |
12 | C Dugan | 19 | 21 | 4 | 560 | 105* | 32.94 | – | – | 1 | 2 | 2 | 52 | 2 | 32.94 |
13 | Josh Taylor | 43 | 47 | 4 | 1393 | 112 | 32.40 | 7 | 128.57 | 1 | 7 | 3 | 134 | 33 | 32.40 |
14 | Kim Sidebottom | 38 | 40 | 5 | 1133 | 103 | 32.37 | – | – | 1 | 7 | 2 | 78 | 1 | 32.37 |
15 | Darren Third | 46 | 45 | 9 | 1147 | 107* | 31.86 | 19 | 94.74 | 1 | 6 | 5 | 119 | 10 | 31.86 |
16 | Kim Reilly | 73 | 90 | 31 | 1870 | 112* | 31.69 | – | – | 1 | 8 | 9 | 93 | – | 31.69 |
17 | WA Khan | 47 | 46 | 5 | 1280 | 140 | 31.22 | 121 | 80.99 | 1 | 8 | 4 | 105 | 40 | 31.22 |
18 | MW Jolly | 12 | 14 | 2 | 366 | 64* | 30.50 | – | – | – | 2 | – | 22 | 5 | 30.50 |
19 | David Watterson | 135 | 151 | 16 | 4058 | 143* | 30.06 | 4 | 50.00 | 5 | 23 | 12 | 230 | 72 | 30.06 |
20 | Adam Panetta | 61 | 65 | 5 | 1796 | 101 | 29.93 | 250 | 84.40 | 1 | 10 | 6 | 59 | 18 | 29.93 |
21 | DN Canakapalli | 17 | 17 | 1 | 477 | 56 | 29.81 | – | – | – | 3 | 1 | 51 | 7 | 29.81 |
22 | C Forsyth | 37 | 33 | 1 | 948 | 74 | 29.62 | – | – | – | 7 | 1 | 65 | 6 | 29.62 |
23 | Chris Wisse | 208 | 229 | 12 | 6387 | 135 | 29.43 | – | – | 3 | 37 | 11 | 557 | 28 | 29.43 |
24 | Paul Hitch | 16 | 16 | 1 | 440 | 105* | 29.33 | – | – | 1 | 3 | 1 | – | – | 29.33 |
25 | Dominic Perrella | 35 | 39 | 5 | 967 | 97* | 28.44 | – | – | – | 7 | 4 | 76 | 2 | 28.44 |
26 | Waqas Mehdi | 57 | 55 | 1 | 1531 | 101 | 28.35 | 191 | 64.40 | 1 | 7 | 6 | 128 | 57 | 28.35 |
27 | Wally Price | 28 | 33 | 6 | 764 | 79* | 28.30 | – | – | – | 7 | 4 | 59 | 2 | 28.30 |
28 | John Francas | 19 | 19 | – | 530 | 114 | 27.89 | – | – | 1 | 2 | 1 | 14 | 2 | 27.89 |
29 | K Singh | 64 | 62 | 1 | 1689 | 165 | 27.69 | – | – | 1 | 10 | 7 | 181 | 34 | 27.69 |
30 | Vijay Kumar | 187 | 184 | 16 | 4634 | 103* | 27.58 | 493 | 85.60 | 1 | 34 | 16 | 523 | 21 | 27.58 |
31 | CY Mendis | 28 | 28 | 1 | 743 | 100* | 27.52 | 77 | 72.73 | 1 | 3 | 2 | 71 | 37 | 27.52 |
32 | Phil Price | 33 | 42 | 5 | 1004 | 90 | 27.14 | – | – | – | 6 | 3 | 70 | – | 27.14 |
33 | Denis Todd | 68 | 79 | 11 | 1826 | 115 | 26.85 | – | – | 1 | 14 | 7 | 190 | – | 26.85 |
34 | G Patel | 21 | 23 | 1 | 588 | 82 | 26.73 | – | – | – | 4 | 2 | 57 | 35 | 26.73 |
35 | Naveen Tirupari | 93 | 92 | 3 | 2379 | 102 | 26.73 | 54 | 87.04 | 1 | 10 | 2 | 277 | 13 | 26.73 |
36 | Dennis Annandale | 51 | 59 | 6 | 1412 | 106 | 26.64 | – | – | 3 | 4 | 6 | 95 | 8 | 26.64 |
37 | S Ibhrampurkar | 17 | 16 | 2 | 372 | 63* | 26.57 | – | – | – | 1 | 1 | 34 | 22 | 26.57 |
38 | W Lunt | 14 | 13 | 3 | 259 | 73* | 25.90 | – | – | – | 2 | 1 | 13 | – | 25.90 |
39 | Paul Keep | 134 | 141 | 5 | 3503 | 130* | 25.76 | – | – | 3 | 18 | 14 | 392 | 85 | 25.76 |
40 | R Kalia | 13 | 12 | 1 | 283 | 59 | 25.73 | – | – | – | 2 | 1 | 30 | 7 | 25.73 |
41 | G Chava | 20 | 20 | – | 510 | 66 | 25.50 | – | – | – | 3 | – | 67 | 6 | 25.50 |
42 | Shane Nicholls | 15 | 15 | 3 | 306 | 83 | 25.50 | – | – | – | 1 | 3 | 26 | 9 | 25.50 |
43 | S MacFarlan | 36 | 40 | 5 | 886 | 111* | 25.31 | 194 | 57.73 | 1 | 6 | 6 | 98 | 1 | 25.31 |
44 | B Keys | 23 | 28 | 7 | 529 | 64* | 25.19 | – | – | – | 2 | 3 | 64 | 10 | 25.19 |
45 | Darren Embrey | 43 | 47 | 2 | 1133 | 103 | 25.18 | – | – | 1 | 8 | 3 | 24 | 28 | 25.18 |
46 | Robert Van Dyk | 12 | 14 | 1 | 322 | 144 | 24.77 | – | – | 1 | – | – | 22 | – | 24.77 |
47 | B Dimanlig | 23 | 22 | 3 | 469 | 102 | 24.68 | – | – | 1 | 2 | 2 | 5 | 1 | 24.68 |
48 | SG Govindu | 24 | 23 | – | 566 | 91 | 24.61 | – | – | – | 3 | – | 55 | 17 | 24.61 |
49 | Peter Waltham | 20 | 17 | 2 | 369 | 102 | 24.60 | – | – | 1 | 1 | 3 | 34 | 3 | 24.60 |
50 | AR Ballantyne | 12 | 13 | – | 318 | 73 | 24.46 | – | – | – | 3 | 1 | – | – | 24.46 |
51 | Anthony Torquato | 110 | 105 | 32 | 1774 | 126* | 24.30 | 5 | – | 1 | 9 | 15 | 146 | 14 | 24.30 |
52 | SK Pidikiti | 38 | 37 | 4 | 800 | 73 | 24.24 | – | – | – | 5 | 4 | 53 | 1 | 24.24 |
53 | Mal Sutton | 15 | 16 | 3 | 315 | 50 | 24.23 | – | – | – | 1 | 1 | 16 | – | 24.23 |
54 | J Lombardini | 17 | 17 | 1 | 387 | 81 | 24.19 | – | – | – | 2 | 2 | 28 | 1 | 24.19 |
55 | Peter Cox | 30 | 36 | 7 | 697 | 91 | 24.03 | – | – | – | 5 | 6 | 40 | 4 | 24.03 |
56 | SD Jassal | 13 | 12 | – | 284 | 65 | 23.67 | – | – | – | 2 | – | 42 | 3 | 23.67 |
57 | K Jackson | 27 | 23 | 1 | 518 | 93 | 23.55 | – | – | – | 3 | 5 | 7 | – | 23.55 |
58 | Kim Reid | 43 | 54 | 8 | 1069 | 104 | 23.24 | – | – | 2 | 5 | 5 | 53 | – | 23.24 |
59 | Gavin R Firth | 40 | 41 | 11 | 693 | 100* | 23.10 | 66 | 77.27 | 1 | 1 | 5 | 23 | 2 | 23.10 |
60 | R Kumar | 37 | 34 | – | 778 | 90 | 22.88 | – | – | – | 3 | 4 | 65 | 6 | 22.88 |
61 | S Burke | 22 | 22 | 2 | 457 | 116* | 22.85 | – | – | 1 | 2 | 6 | 60 | 1 | 22.85 |
62 | D Narasani | 33 | 32 | 8 | 539 | 84 | 22.46 | 28 | 92.86 | – | 2 | 3 | 34 | 1 | 22.46 |
63 | A Mehmood | 20 | 19 | – | 420 | 57 | 22.11 | 1 | – | – | 2 | 3 | 30 | 32 | 22.11 |
64 | Gary Miller | 31 | 33 | 13 | 442 | 54* | 22.10 | – | – | – | 1 | 3 | 23 | 1 | 22.10 |
65 | Brandon Aldersea | 78 | 87 | 2 | 1872 | 93 | 22.02 | 8 | 62.50 | – | 7 | 6 | 190 | 21 | 22.02 |
66 | Kevin Hagger | 84 | 94 | 4 | 1969 | 136 | 21.88 | – | – | 1 | 9 | 8 | 151 | 2 | 21.88 |
67 | M Singh | 49 | 45 | 4 | 894 | 90 | 21.80 | 111 | 150.45 | – | 6 | 5 | 80 | 35 | 21.80 |
68 | VR Kukkala | 37 | 34 | 5 | 628 | 79* | 21.66 | – | – | – | 2 | 6 | 56 | 26 | 21.66 |
69 | F Giuliani | 12 | 15 | 1 | 303 | 72 | 21.64 | – | – | – | 2 | 1 | – | – | 21.64 |
70 | Tyler Richards | 88 | 86 | 6 | 1727 | 94* | 21.59 | 197 | 92.89 | – | 9 | 8 | 215 | 15 | 21.59 |
71 | J Francas | 17 | 23 | 2 | 453 | 70 | 21.57 | – | – | – | 4 | 2 | 26 | – | 21.57 |
72 | John Boon | 35 | 37 | 5 | 688 | 67 | 21.50 | – | – | – | 3 | 5 | 40 | 3 | 21.50 |
73 | Nigel Brown | 88 | 102 | 13 | 1911 | 99 | 21.47 | – | – | – | 12 | 14 | 160 | 12 | 21.47 |
74 | Merv J Macgrotty | 231 | 243 | 48 | 4184 | 127 | 21.46 | – | – | 2 | 13 | 22 | 245 | 5 | 21.46 |
75 | Rob Thompson | 65 | 89 | 11 | 1672 | 70 | 21.44 | – | – | – | 9 | 11 | 129 | 1 | 21.44 |
76 | Marc Fini | 63 | 70 | 7 | 1349 | 75* | 21.41 | – | – | – | 5 | 6 | 120 | 27 | 21.41 |
77 | James Todd | 76 | 91 | 5 | 1835 | 141 | 21.34 | – | – | 2 | 6 | 11 | 211 | 60 | 21.34 |
78 | Paddy Beer | 62 | 68 | 7 | 1298 | 99 | 21.28 | – | – | – | 7 | 9 | 124 | 11 | 21.28 |
79 | Dave Hopkins | 11 | 14 | 1 | 272 | 62 | 20.92 | – | – | – | 2 | 2 | 15 | – | 20.92 |
80 | Brad Thompson | 13 | 13 | 3 | 209 | 51* | 20.90 | – | – | – | 1 | 1 | – | – | 20.90 |
81 | S Ahmad | 19 | 20 | 1 | 396 | 81 | 20.84 | 351 | 64.96 | – | 2 | 4 | 47 | 9 | 20.84 |
82 | P Shah | 12 | 12 | 1 | 229 | 61* | 20.82 | – | – | – | 1 | 1 | 18 | 1 | 20.82 |
83 | Ray Milanese | 32 | 33 | 1 | 665 | 70 | 20.78 | – | – | – | 4 | 3 | 60 | 2 | 20.78 |
84 | S Syed | 69 | 75 | 2 | 1509 | 113 | 20.67 | 405 | 72.35 | 1 | 6 | 7 | 123 | 42 | 20.67 |
85 | Jason Nairn | 16 | 16 | 3 | 268 | 49 | 20.62 | – | – | – | – | 3 | 24 | 3 | 20.62 |
86 | John Hedditch | 10 | 11 | 1 | 206 | 60 | 20.60 | – | – | – | 1 | 3 | 15 | 2 | 20.60 |
87 | K Hope | 28 | 31 | 13 | 370 | 44* | 20.56 | – | – | – | – | 7 | 21 | – | 20.56 |
88 | D Barratt | 8 | 13 | 2 | 223 | 50* | 20.27 | – | – | – | 1 | 2 | 16 | – | 20.27 |
89 | Peter Jordan | 102 | 112 | 7 | 2126 | 105* | 20.25 | – | – | 2 | 7 | 13 | 192 | 15 | 20.25 |
90 | V Arora | 12 | 12 | 1 | 222 | 61 | 20.18 | – | – | – | 2 | 2 | 22 | 1 | 20.18 |
91 | Ian Waters | 17 | 23 | 5 | 362 | 57 | 20.11 | – | – | – | 1 | 1 | 31 | – | 20.11 |
92 | Mark Clemesha | 6 | 10 | – | 201 | 70 | 20.10 | – | – | – | 1 | 1 | 17 | – | 20.10 |
93 | Lachlan McMath | 23 | 24 | 4 | 402 | 63 | 20.10 | – | – | – | 2 | 1 | 25 | – | 20.10 |
94 | Manu Pathinaike | 120 | 116 | 10 | 2125 | 99 | 20.05 | 89 | 91.01 | – | 10 | 15 | 225 | 56 | 20.05 |
95 | Cyril Lavell | 46 | 53 | 9 | 879 | 79 | 19.98 | – | – | – | 3 | 9 | 60 | 5 | 19.98 |
