This is a list of the top 100 Tigers who have scored the most runs for the club dating back to 1964. (there have been many matches not recorded in the 1970s) The second list is the top 100 batsmen with the best average. (minimum of 200runs and 10 dismissals)
Top Run Aggregates
All Matches, All Grades, Cannington Cricket Club, 17-Oct-1964 to 23-Mar-2019
# | Name | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s | Runs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Delamere | 355 | 385 | 33 | 6851 | 108* | 19.46 | 155 | 65.16 | 3 | 24 | 48 | 648 | 41 | 6851 |
2 | Chris Wisse | 208 | 229 | 12 | 6387 | 135 | 29.43 | – | – | 3 | 37 | 11 | 557 | 28 | 6387 |
3 | John A Downing snr | 320 | 337 | 51 | 5321 | 108* | 18.60 | 2 | – | 1 | 16 | 31 | 373 | 46 | 5321 |
4 | Mark Richards | 371 | 366 | 68 | 5221 | 101* | 17.52 | 415 | 52.05 | 2 | 17 | 35 | 486 | 11 | 5221 |
5 | Stuart T Riseley | 251 | 260 | 18 | 4600 | 121 | 19.01 | 158 | 113.92 | 1 | 19 | 36 | 399 | 83 | 4600 |
6 | Barry A Jordan | 211 | 237 | 12 | 4307 | 118 | 19.14 | – | – | 2 | 20 | 25 | 408 | 45 | 4307 |
7 | Merv J Macgrotty | 231 | 243 | 48 | 4184 | 127 | 21.46 | – | – | 2 | 13 | 22 | 245 | 5 | 4184 |
8 | Alan J Walters | 241 | 248 | 18 | 4141 | 90 | 18.00 | 285 | 62.11 | – | 15 | 17 | 339 | 65 | 4141 |
9 | Philip J McLean | 242 | 283 | 31 | 4139 | 108 | 16.42 | – | – | 1 | 12 | 35 | 284 | 4 | 4139 |
10 | David Watterson | 135 | 151 | 16 | 4058 | 143* | 30.06 | 4 | 50.00 | 5 | 23 | 12 | 230 | 72 | 4058 |
11 | Vijay Kumar | 159 | 155 | 15 | 3929 | 103* | 28.06 | 145 | 69.66 | 1 | 31 | 15 | 425 | 18 | 3929 |
12 | Jason Beet | 229 | 266 | 19 | 3904 | 103 | 15.81 | – | – | 1 | 10 | 34 | 273 | 11 | 3904 |
13 | Alan Broadbent | 77 | 109 | 17 | 3742 | 263 | 40.67 | – | – | 6 | 14 | 3 | 356 | 7 | 3742 |
14 | Paul Keep | 134 | 141 | 5 | 3503 | 130* | 25.76 | – | – | 3 | 18 | 14 | 392 | 85 | 3503 |
15 | Paul R Mclean | 329 | 334 | 66 | 3472 | 70 | 12.96 | 65 | 80.00 | – | 5 | 46 | 319 | 17 | 3472 |
16 | Andy Beet | 161 | 196 | 9 | 3392 | 108* | 18.14 | – | – | 2 | 10 | 15 | 239 | 2 | 3392 |
17 | Ron Smith | 185 | 240 | 28 | 3277 | 121* | 15.46 | – | – | 1 | 9 | 28 | 115 | 2 | 3277 |
18 | Russell B Tilbrook | 182 | 186 | 22 | 3157 | 90 | 19.25 | 370 | 67.57 | – | 15 | 27 | 290 | 23 | 3157 |
19 | Aaron Dyer | 241 | 224 | 35 | 3105 | 86 | 16.43 | 44 | 152.27 | – | 12 | 30 | 280 | 74 | 3105 |
20 | Simon Jorgensen | 151 | 155 | 14 | 2663 | 105 | 18.89 | 86 | 29.07 | 1 | 9 | 10 | 246 | 5 | 2663 |
21 | Steve Tenardi | 171 | 237 | 24 | 2646 | 65* | 12.42 | – | – | – | 3 | 28 | 131 | – | 2646 |
22 | Clayton C Brown | 253 | 306 | 54 | 2577 | 57* | 10.23 | – | – | – | 1 | 44 | 78 | – | 2577 |
23 | Ken Baxter | 78 | 84 | 10 | 2472 | 147 | 33.41 | – | – | 4 | 14 | 5 | 239 | 51 | 2472 |
24 | Mark Stanik | 121 | 158 | 21 | 2387 | 67* | 17.42 | – | – | – | 4 | 12 | 136 | 3 | 2387 |
25 | Naveen Tirupari | 93 | 92 | 3 | 2379 | 102 | 26.73 | 54 | 87.04 | 1 | 10 | 2 | 277 | 13 | 2379 |
26 | Rob Mullane | 136 | 179 | 19 | 2319 | 102 | 14.49 | – | – | 1 | 6 | 19 | 193 | 2 | 2319 |
27 | Graham Holt | 140 | 151 | 6 | 2296 | 66 | 15.83 | 20 | 40.00 | – | 6 | 17 | 167 | 16 | 2296 |
28 | SG Godfrey | 229 | 253 | 37 | 2200 | 52 | 10.19 | 31 | 54.84 | – | 1 | 40 | 103 | – | 2200 |
29 | Steve O’Neil | 160 | 166 | 23 | 2184 | 74 | 15.27 | – | – | – | 7 | 24 | 174 | 5 | 2184 |
30 | Frank Macgrotty | 211 | 238 | 55 | 2181 | 76 | 11.92 | – | – | – | 6 | 35 | 120 | 1 | 2181 |
31 | Peter Jordan | 102 | 112 | 7 | 2126 | 105* | 20.25 | – | – | 2 | 7 | 13 | 192 | 15 | 2126 |
32 | Godfrey Woods | 35 | 42 | 9 | 2016 | 164 | 61.09 | – | – | 7 | 12 | 3 | 182 | 1 | 2016 |
33 | Jim Green | 104 | 144 | 5 | 1978 | 90 | 14.23 | – | – | – | 3 | 15 | 153 | 10 | 1978 |
34 | Kevin Hagger | 84 | 94 | 4 | 1969 | 136 | 21.88 | – | – | 1 | 9 | 8 | 151 | 2 | 1969 |
35 | Nigel Brown | 88 | 102 | 13 | 1911 | 99 | 21.47 | – | – | – | 12 | 14 | 160 | 12 | 1911 |
36 | Stephen Hutchings | 128 | 136 | 21 | 1904 | 72* | 16.56 | – | – | – | 3 | 14 | 51 | – | 1904 |
37 | Paul Tompsett | 161 | 178 | 36 | 1891 | 66 | 13.32 | – | – | – | 2 | 20 | 135 | 14 | 1891 |
38 | Brandon Aldersea | 78 | 87 | 2 | 1872 | 93 | 22.02 | 8 | 62.50 | – | 7 | 6 | 190 | 21 | 1872 |
39 | Kim Reilly | 73 | 90 | 31 | 1870 | 112* | 31.69 | – | – | 1 | 8 | 9 | 93 | – | 1870 |
40 | James Todd | 76 | 91 | 5 | 1835 | 141 | 21.34 | – | – | 2 | 6 | 11 | 211 | 60 | 1835 |
41 | Denis Todd | 68 | 79 | 11 | 1826 | 115 | 26.85 | – | – | 1 | 14 | 7 | 190 | – | 1826 |
42 | Adam Panetta | 61 | 65 | 5 | 1796 | 101 | 29.93 | 250 | 84.40 | 1 | 10 | 6 | 59 | 18 | 1796 |
43 | Frank Didio | 115 | 119 | 8 | 1788 | 107 | 16.11 | – | – | 1 | 4 | 12 | 112 | 6 | 1788 |
44 | Chris Lockyer | 101 | 126 | 11 | 1784 | 75 | 15.51 | – | – | – | 6 | 12 | 104 | 10 | 1784 |
45 | Anthony Torquato | 110 | 105 | 32 | 1774 | 126* | 24.30 | 5 | – | 1 | 9 | 15 | 146 | 14 | 1774 |
46 | Dempsey Badorek | 124 | 117 | 9 | 1742 | 85* | 16.13 | 43 | 48.84 | – | 6 | 14 | 162 | 6 | 1742 |
47 | Clint Mcnerny | 134 | 140 | 11 | 1723 | 58 | 13.36 | 525 | 39.81 | – | 3 | 14 | 122 | – | 1723 |
48 | K Singh | 64 | 62 | 1 | 1689 | 165 | 27.69 | – | – | 1 | 10 | 7 | 181 | 34 | 1689 |
49 | Jonathon B O’Dea | 82 | 88 | 3 | 1682 | 131 | 19.79 | 87 | 100.00 | 1 | 7 | 13 | 99 | 12 | 1682 |
50 | Rob Thompson | 65 | 89 | 11 | 1672 | 70 | 21.44 | – | – | – | 9 | 11 | 129 | 1 | 1672 |
51 | Manu Pathinaike | 91 | 87 | 9 | 1661 | 99 | 21.29 | 59 | 103.39 | – | 10 | 12 | 184 | 40 | 1661 |
52 | K Johnson | 57 | 53 | 5 | 1641 | 109* | 34.19 | – | – | 1 | 11 | 6 | 103 | 33 | 1641 |
53 | Greg Bowden | 181 | 200 | 23 | 1638 | 62 | 9.25 | – | – | – | 1 | 37 | 47 | – | 1638 |
54 | Peter J Brown | 37 | 39 | 1 | 1601 | 139 | 42.13 | – | – | 4 | 7 | 2 | – | – | 1601 |
55 | Gerald Hunt | 154 | 168 | 14 | 1592 | 49 | 10.34 | – | – | – | – | 18 | 56 | 1 | 1592 |
56 | Murray Stockbridge | 103 | 120 | 14 | 1572 | 86 | 14.83 | – | – | – | 6 | 18 | 91 | 1 | 1572 |
57 | Shamez Rashid | 145 | 139 | 10 | 1560 | 78 | 12.09 | 96 | 92.71 | – | 3 | 24 | 133 | 3 | 1560 |
58 | Cameron Hart | 167 | 167 | 14 | 1552 | 45 | 10.14 | – | – | – | – | 32 | 146 | 34 | 1552 |
59 | Peter Jones | 73 | 102 | 2 | 1545 | 61 | 15.45 | – | – | – | 4 | 14 | 134 | 3 | 1545 |
60 | Steve A Hall | 206 | 193 | 50 | 1534 | 54* | 10.73 | 76 | 38.16 | – | 1 | 35 | 109 | 12 | 1534 |
61 | Jackson Curthoys | 99 | 99 | 4 | 1433 | 58 | 15.08 | 27 | 70.37 | – | 3 | 12 | 135 | 8 | 1433 |
62 | Dennis Annandale | 51 | 59 | 6 | 1412 | 106 | 26.64 | – | – | 3 | 4 | 6 | 95 | 8 | 1412 |
63 | Josh Taylor | 43 | 47 | 4 | 1393 | 112 | 32.40 | 7 | 128.57 | 1 | 7 | 3 | 134 | 33 | 1393 |
64 | Eddy Stanik | 132 | 156 | 23 | 1369 | 80* | 10.29 | – | – | – | 1 | 31 | 116 | 22 | 1369 |
65 | Marc Fini | 63 | 70 | 7 | 1349 | 75* | 21.41 | – | – | – | 5 | 6 | 120 | 27 | 1349 |
66 | Chris McLean | 71 | 73 | 5 | 1336 | 72 | 19.65 | 82 | 51.22 | – | 5 | 10 | 141 | 7 | 1336 |
67 | Steve B Ambler | 240 | 194 | 53 | 1329 | 64* | 9.43 | 26 | 34.62 | – | 2 | 26 | 75 | – | 1329 |
68 | Waqas Mehdi | 50 | 48 | 1 | 1328 | 101 | 28.26 | 63 | 49.21 | 1 | 6 | 6 | 105 | 47 | 1328 |
69 | Sean Lewis | 108 | 108 | 22 | 1308 | 80* | 15.21 | 349 | 48.42 | – | 3 | 16 | 78 | 1 | 1308 |
70 | John Harding | 79 | 86 | 5 | 1302 | 61 | 16.07 | – | – | – | 3 | 10 | 85 | 1 | 1302 |
71 | Paddy Beer | 62 | 68 | 7 | 1298 | 99 | 21.28 | – | – | – | 7 | 9 | 124 | 11 | 1298 |
72 | Matt Finnerty | 79 | 85 | 5 | 1292 | 103 | 16.15 | – | – | 1 | 2 | 10 | 114 | 15 | 1292 |
73 | Gursewak Singh | 140 | 121 | 20 | 1289 | 54 | 12.76 | 30 | 116.67 | – | 1 | 17 | 108 | 36 | 1289 |
74 | PK Maddipati | 92 | 89 | 3 | 1289 | 69 | 14.99 | 76 | 90.79 | – | 4 | 9 | 118 | 6 | 1289 |
75 | WA Khan | 47 | 46 | 5 | 1280 | 140 | 31.22 | 121 | 80.99 | 1 | 8 | 4 | 105 | 40 | 1280 |
76 | Vinnie J Ciancio | 190 | 165 | 34 | 1257 | 57 | 9.60 | 59 | 32.20 | – | 2 | 22 | 99 | 2 | 1257 |
77 | Tyler Richards | 63 | 60 | 2 | 1254 | 94* | 21.62 | 96 | 97.92 | – | 8 | 8 | 149 | 15 | 1254 |
78 | Carl J Ambler | 102 | 110 | 3 | 1201 | 62 | 11.22 | 103 | 48.54 | – | 2 | 18 | 94 | 9 | 1201 |
79 | Mark Fry | 53 | 66 | – | 1197 | 115 | 18.14 | – | – | 1 | 5 | 6 | 105 | 8 | 1197 |
80 | Mark Burns | 101 | 121 | 6 | 1194 | 63 | 10.38 | – | – | – | 3 | 27 | 43 | – | 1194 |
81 | K Barrett | 82 | 105 | 13 | 1159 | 65 | 12.60 | – | – | – | 1 | 14 | 70 | 1 | 1159 |
82 | K Kalluri | 75 | 69 | 11 | 1158 | 80* | 19.97 | 3 | 200.00 | – | 4 | 5 | 95 | 11 | 1158 |
83 | Satvinder Singh | 133 | 123 | 26 | 1149 | 62 | 11.85 | 141 | 49.65 | – | 2 | 17 | 87 | 4 | 1149 |
84 | Darren Embrey | 43 | 47 | 2 | 1133 | 103 | 25.18 | – | – | 1 | 8 | 3 | 24 | 28 | 1133 |
85 | Kim Sidebottom | 38 | 40 | 5 | 1133 | 103 | 32.37 | – | – | 1 | 7 | 2 | 78 | 1 | 1133 |
86 | Will K Kwaramba | 132 | 126 | 29 | 1132 | 53 | 11.67 | – | – | – | 3 | 15 | 107 | 4 | 1132 |
87 | Bryce E Warren | 156 | 140 | 16 | 1119 | 42 | 9.02 | 289 | 45.67 | – | – | 21 | 82 | 8 | 1119 |
88 | Darren Hogben | 64 | 69 | 8 | 1118 | 70 | 18.33 | – | – | – | 5 | 4 | 71 | – | 1118 |
89 | Paul Forde | 64 | 90 | 5 | 1113 | 84 | 13.09 | – | – | – | 3 | 10 | 84 | 5 | 1113 |
90 | Steve Andicich | 84 | 92 | 10 | 1096 | 57 | 13.37 | – | – | – | 1 | 21 | 94 | 6 | 1096 |
91 | Kim Reid | 43 | 54 | 8 | 1069 | 104 | 23.24 | – | – | 2 | 5 | 5 | 53 | – | 1069 |
92 | Anthony Jackson | 48 | 70 | 6 | 1060 | 86* | 16.56 | – | – | – | 3 | 7 | 64 | – | 1060 |
93 | Don Barendrecht | 117 | 113 | 26 | 1052 | 53* | 12.09 | – | – | – | 3 | 17 | 60 | 11 | 1052 |
94 | John Sims | 112 | 126 | 9 | 1037 | 55 | 8.86 | – | – | – | 1 | 24 | 46 | 1 | 1037 |
95 | R Madamshetti | 82 | 82 | 2 | 1024 | 81 | 12.80 | 25 | 32.00 | – | 3 | 18 | 107 | 3 | 1024 |
96 | Ross Solly | 64 | 71 | 4 | 1017 | 97 | 15.18 | – | – | – | 4 | 10 | 74 | 2 | 1017 |
97 | D Bransby | 76 | 111 | 8 | 1013 | 67* | 9.83 | – | – | – | 1 | 20 | 58 | – | 1013 |
98 | Shane Wood | 67 | 71 | 13 | 1004 | 93 | 17.31 | 61 | 50.82 | – | 4 | 8 | 92 | 6 | 1004 |
99 | Phil Price | 33 | 42 | 5 | 1004 | 90 | 27.14 | – | – | – | 6 | 3 | 70 | – | 1004 |
100 | Dave Fini | 50 | 60 | 10 | 994 | 83 | 19.88 | – | – | – | 7 | 7 | 81 | 2 | 994 |
Top Batting Averages min: 200 Runs 10 Dismissals
All Matches, All Grades, Cannington Cricket Club, 17-Oct-1964 to 22-Dec-2018
# | Name | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Godfrey Woods | 35 | 42 | 9 | 2016 | 164 | 61.09 | – | – | 7 | 12 | 3 | 182 | 1 | 61.09 |
2 | PJ Brown | 37 | 39 | 1 | 1601 | 139 | 42.13 | – | – | 4 | 7 | 2 | – | – | 42.13 |
3 | Alan Broadbent | 77 | 109 | 17 | 3742 | 263 | 40.67 | – | – | 6 | 14 | 3 | 356 | 7 | 40.67 |
4 | T Backstrom | 12 | 15 | 4 | 390 | 100* | 35.45 | – | – | 1 | 2 | 3 | 36 | 2 | 35.45 |
5 | Peter Bosustow | 15 | 16 | 4 | 420 | 54* | 35.00 | – | – | – | 3 | – | – | – | 35.00 |
6 | R Wood | 25 | 31 | 9 | 754 | 75* | 34.27 | – | – | – | 7 | 2 | 60 | 1 | 34.27 |
7 | K Johnson | 57 | 53 | 5 | 1641 | 109* | 34.19 | – | – | 1 | 11 | 6 | 103 | 33 | 34.19 |
8 | Darren Third | 27 | 26 | 5 | 706 | 107* | 33.62 | 1 | 4 | 1 | 74 | 7 | 33.62 | ||
9 | Ken Baxter | 78 | 84 | 10 | 2472 | 147 | 33.41 | – | – | 4 | 14 | 5 | 239 | 51 | 33.41 |
10 | A Dahiya | 10 | 10 | – | 333 | 59 | 33.30 | – | 3 | 1 | 48 | 6 | 33.30 | ||
11 | J Sandhu | 23 | 23 | 1 | 725 | 119 | 32.95 | – | – | 1 | 3 | 1 | 88 | 23 | 32.95 |
12 | C Dugan | 19 | 21 | 4 | 560 | 105* | 32.94 | – | – | 1 | 2 | 2 | 52 | 2 | 32.94 |
13 | Josh Taylor | 43 | 47 | 4 | 1393 | 112 | 32.40 | 1 | 7 | 3 | 134 | 33 | 32.40 | ||
14 | Kim Sidebottom | 38 | 40 | 5 | 1133 | 103 | 32.37 | – | – | 1 | 7 | 2 | 78 | 1 | 32.37 |
15 | Kim Reilly | 73 | 90 | 31 | 1870 | 112* | 31.69 | – | – | 1 | 8 | 9 | 93 | – | 31.69 |
16 | WA Khan | 47 | 46 | 5 | 1280 | 140 | 31.22 | 1 | 8 | 4 | 105 | 40 | 31.22 | ||
17 | MW Jolly | 12 | 14 | 2 | 366 | 64* | 30.50 | – | – | – | 2 | – | 22 | 5 | 30.50 |
18 | David Watterson | 135 | 151 | 16 | 4058 | 143* | 30.06 | 5 | 23 | 12 | 230 | 72 | 30.06 | ||
19 | Adam Panetta | 61 | 65 | 5 | 1796 | 101 | 29.93 | 1 | 10 | 6 | 59 | 18 | 29.93 | ||
20 | C Forsyth | 37 | 33 | 1 | 948 | 74 | 29.62 | – | – | – | 7 | 1 | 65 | 6 | 29.62 |
21 | Chris Wisse | 208 | 229 | 12 | 6387 | 135 | 29.43 | – | – | 3 | 37 | 11 | 557 | 28 | 29.43 |
22 | Paul Hitch | 16 | 16 | 1 | 440 | 105* | 29.33 | – | – | 1 | 3 | 1 | – | – | 29.33 |
23 | W Mehdi | 45 | 43 | 1 | 1201 | 101 | 28.60 | 1 | 5 | 5 | 96 | 40 | 28.60 | ||
24 | Dominic Perrella | 35 | 39 | 5 | 967 | 97* | 28.44 | – | – | – | 7 | 4 | 76 | 2 | 28.44 |
25 | Wally Price | 28 | 33 | 6 | 764 | 79* | 28.30 | – | – | – | 7 | 4 | 59 | 2 | 28.30 |
26 | John Francas | 19 | 19 | – | 530 | 114 | 27.89 | – | – | 1 | 2 | 1 | 14 | 2 | 27.89 |
27 | K Singh | 64 | 62 | 1 | 1689 | 165 | 27.69 | – | – | 1 | 10 | 7 | 181 | 34 | 27.69 |
28 | Vijay Kumar | 150 | 146 | 15 | 3590 | 103* | 27.40 | 1 | 28 | 15 | 385 | 14 | 27.40 | ||
29 | Phil Price | 33 | 42 | 5 | 1004 | 90 | 27.14 | – | – | – | 6 | 3 | 70 | – | 27.14 |
30 | Denis Todd | 68 | 79 | 11 | 1826 | 115 | 26.85 | – | – | 1 | 14 | 7 | 190 | – | 26.85 |
31 | G Patel | 21 | 23 | 1 | 588 | 82 | 26.73 | – | – | – | 4 | 2 | 57 | 35 | 26.73 |
32 | Dennis Annandale | 51 | 59 | 6 | 1412 | 106 | 26.64 | – | – | 3 | 4 | 6 | 95 | 8 | 26.64 |
33 | S Ibhrampurkar | 17 | 16 | 2 | 372 | 63* | 26.57 | – | – | – | 1 | 1 | 34 | 22 | 26.57 |
34 | N Tirupari | 88 | 87 | 2 | 2224 | 102 | 26.16 | 1 | 10 | 2 | 263 | 11 | 26.16 | ||
35 | D Narasani | 26 | 26 | 8 | 467 | 84 | 25.94 | – | 2 | 2 | 31 | 1 | 25.94 | ||
36 | W Lunt | 14 | 13 | 3 | 259 | 73* | 25.90 | – | – | – | 2 | 1 | 13 | – | 25.90 |
37 | Paul Keep | 134 | 141 | 5 | 3503 | 130* | 25.76 | – | – | 3 | 18 | 14 | 392 | 85 | 25.76 |
38 | R Kalia | 13 | 12 | 1 | 283 | 59 | 25.73 | – | – | – | 2 | 1 | 30 | 7 | 25.73 |
39 | SK Pidikiti | 36 | 35 | 4 | 796 | 73 | 25.68 | – | – | – | 5 | 3 | 53 | 1 | 25.68 |
40 | G Chava | 20 | 20 | – | 510 | 66 | 25.50 | – | – | – | 3 | – | 67 | 6 | 25.50 |
41 | Shane Nicholls | 15 | 15 | 3 | 306 | 83 | 25.50 | – | – | – | 1 | 3 | 26 | 9 | 25.50 |
42 | S MacFarlan | 36 | 40 | 5 | 886 | 111* | 25.31 | 1 | 6 | 6 | 98 | 1 | 25.31 | ||
43 | B Keys | 23 | 28 | 7 | 529 | 64* | 25.19 | – | – | – | 2 | 3 | 64 | 10 | 25.19 |
44 | Darren Embrey | 43 | 47 | 2 | 1133 | 103 | 25.18 | – | – | 1 | 8 | 3 | 24 | 28 | 25.18 |
45 | Robert Van Dyk | 12 | 14 | 1 | 322 | 144 | 24.77 | – | – | 1 | – | – | 22 | – | 24.77 |
46 | B Dimanlig | 23 | 22 | 3 | 469 | 102 | 24.68 | – | – | 1 | 2 | 2 | 5 | 1 | 24.68 |
47 | SG Govindu | 24 | 23 | – | 566 | 91 | 24.61 | – | – | – | 3 | – | 55 | 17 | 24.61 |
48 | Peter Waltham | 20 | 17 | 2 | 369 | 102 | 24.60 | – | – | 1 | 1 | 3 | 34 | 3 | 24.60 |
49 | AR Ballantyne | 12 | 13 | – | 318 | 73 | 24.46 | – | – | – | 3 | 1 | – | – | 24.46 |
50 | Anthony Torquato | 110 | 105 | 32 | 1774 | 126* | 24.30 | – | 1 | 9 | 15 | 146 | 14 | 24.30 | |
51 | S Shahrukh | 34 | 33 | – | 802 | 113 | 24.30 | 1 | 2 | 4 | 71 | 26 | 24.30 | ||
52 | Mal Sutton | 15 | 16 | 3 | 315 | 50 | 24.23 | – | – | – | 1 | 1 | 16 | – | 24.23 |
53 | J Lombardini | 17 | 17 | 1 | 387 | 81 | 24.19 | – | – | – | 2 | 2 | 28 | 1 | 24.19 |
54 | Peter Cox | 30 | 36 | 7 | 697 | 91 | 24.03 | – | – | – | 5 | 6 | 40 | 4 | 24.03 |
55 | A Mehmood | 11 | 10 | – | 238 | 51 | 23.80 | – | – | 1 | 3 | 19 | 16 | 23.80 | |
56 | SD Jassal | 13 | 12 | – | 284 | 65 | 23.67 | – | – | – | 2 | – | 42 | 3 | 23.67 |
57 | K Jackson | 27 | 23 | 1 | 518 | 93 | 23.55 | – | – | – | 3 | 5 | 7 | – | 23.55 |
58 | Kim Reid | 43 | 54 | 8 | 1069 | 104 | 23.24 | – | – | 2 | 5 | 5 | 53 | – | 23.24 |
59 | Gavin R Firth | 40 | 41 | 11 | 693 | 100* | 23.10 | 1 | 1 | 5 | 23 | 2 | 23.10 | ||
60 | S Burke | 22 | 22 | 2 | 457 | 116* | 22.85 | – | – | 1 | 2 | 6 | 60 | 1 | 22.85 |
61 | M Singh | 48 | 44 | 4 | 893 | 90 | 22.33 | – | 6 | 5 | 80 | 35 | 22.33 | ||
62 | A Ghai | 24 | 21 | 6 | 335 | 41* | 22.33 | – | – | – | – | 2 | 23 | 11 | 22.33 |
63 | Manu Pathinaike | 84 | 80 | 9 | 1573 | 99 | 22.15 | – | 10 | 11 | 176 | 38 | 22.15 | ||
64 | Gary Miller | 31 | 33 | 13 | 442 | 54* | 22.10 | – | – | – | 1 | 3 | 23 | 1 | 22.10 |
65 | B Aldersea | 78 | 87 | 2 | 1872 | 93 | 22.02 | – | 7 | 6 | 190 | 21 | 22.02 | ||
66 | Kevin Hagger | 84 | 94 | 4 | 1969 | 136 | 21.88 | – | – | 1 | 9 | 8 | 151 | 2 | 21.88 |
67 | F Giuliani | 12 | 15 | 1 | 303 | 72 | 21.64 | – | – | – | 2 | 1 | – | – | 21.64 |
68 | Tyler Richards | 62 | 59 | 2 | 1232 | 94* | 21.61 | – | 8 | 8 | 147 | 15 | 21.61 | ||
69 | J Francas | 17 | 23 | 2 | 453 | 70 | 21.57 | – | – | – | 4 | 2 | 26 | – | 21.57 |
70 | VR Kukkala | 32 | 30 | 3 | 581 | 79* | 21.52 | – | – | – | 2 | 4 | 52 | 24 | 21.52 |
71 | John Boon | 35 | 37 | 5 | 688 | 67 | 21.50 | – | – | – | 3 | 5 | 40 | 3 | 21.50 |
72 | Nigel Brown | 88 | 102 | 13 | 1911 | 99 | 21.47 | – | – | – | 12 | 14 | 160 | 12 | 21.47 |
73 | Merv J Macgrotty | 231 | 243 | 48 | 4184 | 127 | 21.46 | – | – | 2 | 13 | 22 | 245 | 5 | 21.46 |
74 | Rob Thompson | 65 | 89 | 11 | 1672 | 70 | 21.44 | – | – | – | 9 | 11 | 129 | 1 | 21.44 |
75 | Marc Fini | 63 | 70 | 7 | 1349 | 75* | 21.41 | – | – | – | 5 | 6 | 120 | 27 | 21.41 |
76 | James Todd | 76 | 91 | 5 | 1835 | 141 | 21.34 | – | – | 2 | 6 | 11 | 211 | 60 | 21.34 |
77 | K Kalluri | 66 | 61 | 11 | 1065 | 80* | 21.30 | – | 4 | 4 | 86 | 11 | 21.30 | ||
78 | R Kumar | 35 | 32 | – | 681 | 81 | 21.28 | – | – | – | 2 | 4 | 53 | 6 | 21.28 |
79 | Paddy Beer | 62 | 68 | 7 | 1298 | 99 | 21.28 | – | – | – | 7 | 9 | 124 | 11 | 21.28 |
80 | Dave Hopkins | 11 | 14 | 1 | 272 | 62 | 20.92 | – | – | – | 2 | 2 | 15 | – | 20.92 |
81 | Brad Thompson | 13 | 13 | 3 | 209 | 51* | 20.90 | – | – | – | 1 | 1 | – | – | 20.90 |
82 | P Shah | 12 | 12 | 1 | 229 | 61* | 20.82 | – | – | – | 1 | 1 | 18 | 1 | 20.82 |
83 | Ray Milanese | 32 | 33 | 1 | 665 | 70 | 20.78 | – | – | – | 4 | 3 | 60 | 2 | 20.78 |
84 | Jason Nairn | 16 | 16 | 3 | 268 | 49 | 20.62 | – | – | – | – | 3 | 24 | 3 | 20.62 |
85 | John Hedditch | 10 | 11 | 1 | 206 | 60 | 20.60 | – | – | – | 1 | 3 | 15 | 2 | 20.60 |
86 | K Hope | 28 | 31 | 13 | 370 | 44* | 20.56 | – | – | – | – | 7 | 21 | – | 20.56 |
87 | D Barratt | 8 | 13 | 2 | 223 | 50* | 20.27 | – | – | – | 1 | 2 | 16 | – | 20.27 |
88 | Peter Jordan | 102 | 112 | 7 | 2126 | 105* | 20.25 | – | – | 2 | 7 | 13 | 192 | 15 | 20.25 |
89 | H Syed | 16 | 17 | 2 | 303 | 77* | 20.20 | – | 2 | – | 15 | 3 | 20.20 | ||
90 | V Arora | 12 | 12 | 1 | 222 | 61 | 20.18 | – | – | – | 2 | 2 | 22 | 1 | 20.18 |
91 | Ian Waters | 17 | 23 | 5 | 362 | 57 | 20.11 | – | – | – | 1 | 1 | 31 | – | 20.11 |
92 | Mark Clemesha | 6 | 10 | – | 201 | 70 | 20.10 | – | – | – | 1 | 1 | 17 | – | 20.10 |
93 | Lachlan McMath | 23 | 24 | 4 | 402 | 63 | 20.10 | – | – | – | 2 | 1 | 25 | – | 20.10 |
94 | Cyril Lavell | 46 | 53 | 9 | 879 | 79 | 19.98 | – | – | – | 3 | 9 | 60 | 5 | 19.98 |
95 | Dave Fini | 50 | 60 | 10 | 994 | 83 | 19.88 | – | – | – | 7 | 7 | 81 | 2 | 19.88 |
96 | Jonathon B O’Dea | 82 | 88 | 3 | 1682 | 131 | 19.79 | 1 | 7 | 13 | 99 | 12 | 19.79 | ||
97 | S Razzaq | 22 | 22 | 1 | 415 | 88* | 19.76 | – | 3 | 3 | 47 | 1 | 19.76 | ||
98 | C Knox | 43 | 43 | 15 | 553 | 58* | 19.75 | – | 1 | 5 | 10 | – | 19.75 | ||
99 | Chris McLean | 71 | 73 | 5 | 1336 | 72 | 19.65 | – | 5 | 10 | 141 | 7 | 19.65 | ||
100 | Mark Delamere | 350 | 380 | 32 | 6785 | 108* | 19.50 | 3 | 24 | 47 | 639 | 41 | 19.50 |
Top Batting Averages min: 200 Runs 10 Dismissals
All Matches, All Grades, Cannington Cricket Club, 17-Oct-1964 to 23-Mar-2019
# | Name | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s | Ave |
