This is a list of the Top 100 Wicket Takers for the Tigers. The second list is the Top 100 bowlers with the best average. (minimum of 10 wickets and 20 overs)
Top Wicket Takers
All Matches, All Grades, Cannington Cricket Club, 17-Oct-1964 to 13-Mar-2021
# | Name | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 5WI | 10WM | wds | nbs | Wkts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Frank Macgrotty | 211 | 2349.6 | 531 | 6141 | 592 | 8-16 | 10.37 | 2.26 | 27.58 | 31 | 3 | 28 | 3 | 592 |
2 | Aaron Dyer | 267 | 2151.3 | 383 | 7098 | 449 | 6-12 | 15.81 | 3.30 | 28.75 | 15 | – | 777 | 148 | 449 |
3 | Mark Richards | 394 | 2453 | 450 | 8775 | 432 | 6-25 | 20.31 | 3.58 | 34.07 | 8 | – | 325 | 27 | 432 |
4 | Steve B Ambler | 266 | 1841.2 | 261 | 7226 | 425 | 7-23 | 17.00 | 3.92 | 26.00 | 8 | – | 160 | 22 | 425 |
5 | Paul R Mclean | 341 | 2331.2 | 388 | 8248 | 420 | 6-8 | 19.64 | 3.54 | 33.30 | 7 | – | 333 | 21 | 420 |
6 | Stuart T Riseley | 274 | 2104.3 | 381 | 7988 | 413 | 7-42 | 19.34 | 3.80 | 30.57 | 6 | – | 332 | 56 | 413 |
7 | John A Downing snr | 320 | 2162.4 | 417 | 6449 | 386 | 8-53 | 16.71 | 2.98 | 33.62 | 13 | 1 | 170 | 5 | 386 |
8 | Eddy Stanik | 132 | 2191.3 | 508 | 5660 | 353 | 9-33 | 16.03 | 2.58 | 37.25 | 13 | 4 | 84 | 59 | 353 |
9 | Alan J Walters | 241 | 2163.5 | 510 | 6453 | 353 | 9-44 | 18.28 | 2.98 | 36.78 | 6 | 1 | 167 | 14 | 353 |
10 | Ron Smith | 185 | 1833.4 | 259 | 5807 | 321 | 7-29 | 18.09 | 3.17 | 34.27 | 9 | – | 9 | 18 | 321 |
11 | Paul Keep | 134 | 2055.2 | 442 | 6224 | 306 | 7-47 | 20.34 | 3.03 | 40.30 | 11 | – | 44 | 9 | 306 |
12 | Steve A Hall | 229 | 1633.3 | 332 | 5712 | 300 | 6-28 | 19.04 | 3.50 | 32.67 | 11 | 1 | 203 | 145 | 300 |
13 | G Singh | 166 | 1135.2 | 154 | 3944 | 281 | 6-10 | 14.04 | 3.47 | 24.24 | 7 | – | 343 | 33 | 281 |
14 | Steve O’Neil | 160 | 1671.2 | 228 | 6262 | 268 | 6-30 | 23.37 | 3.75 | 37.42 | 6 | – | 132 | 180 | 268 |
15 | Vijay Kumar | 187 | 1195.5 | 159 | 3955 | 263 | 5-25 | 15.04 | 3.31 | 27.28 | 4 | – | 220 | 7 | 263 |
16 | Greg Bowden | 181 | 1215.5 | 208 | 4929 | 249 | 8-60 | 19.80 | 4.05 | 29.30 | 6 | – | 125 | 66 | 249 |
17 | Ken Baxter | 78 | 1060 | 242 | 2889 | 244 | 8-22 | 11.84 | 2.11 | 33.63 | 19 | 1 | 11 | 7 | 244 |
18 | Don Barendrecht | 117 | 1455 | 316 | 4047 | 242 | 7-34 | 16.72 | 2.59 | 38.74 | 12 | – | 86 | 121 | 242 |
19 | Gigs Aiberti | 143 | 1609 | 348 | 4406 | 235 | 7-15 | 18.75 | 2.46 | 45.73 | 7 | – | 38 | 37 | 235 |
20 | Merv J Macgrotty | 231 | 1441 | 163 | 5015 | 235 | 6-45 | 21.34 | 3.35 | 38.20 | 2 | – | 65 | 50 | 235 |
21 | David Watterson | 135 | 1037.1 | 179 | 3393 | 197 | 6-24 | 17.22 | 3.25 | 31.76 | 8 | – | 49 | 4 | 197 |
22 | David Western | 61 | 528.2 | 106 | 1393 | 179 | 8-9 | 7.78 | 2.10 | 22.23 | 15 | 4 | 13 | 2 | 179 |
23 | Kim Reilly | 73 | 644.6 | 97 | 2171 | 174 | 6-15 | 12.48 | 2.55 | 29.34 | 8 | 1 | 20 | – | 174 |
24 | Anthony Torquato | 110 | 830.5 | 126 | 3092 | 173 | 7-56 | 17.87 | 3.72 | 28.82 | 6 | – | 173 | 31 | 173 |
25 | Simon Jorgensen | 151 | 954 | 148 | 3471 | 169 | 7-53 | 20.54 | 3.64 | 33.87 | 5 | – | 226 | 46 | 169 |
26 | Tom Barr | 168 | 956.1 | 132 | 3690 | 168 | 5-18 | 21.96 | 3.82 | 34.48 | 3 | – | 44 | 4 | 168 |
27 | Jason Beet | 229 | 733 | 77 | 3665 | 159 | 6-29 | 23.05 | 5.00 | 27.66 | 2 | – | 81 | 34 | 159 |
28 | Manu Pathinaike | 120 | 602.1 | 55 | 2546 | 147 | 4-10 | 17.32 | 4.23 | 24.58 | – | – | 157 | 4 | 147 |
29 | Will K Kwaramba | 132 | 681 | 91 | 2608 | 147 | 5-10 | 17.74 | 3.83 | 27.80 | 3 | – | 130 | 28 | 147 |
30 | SG Godfrey | 229 | 979.1 | 95 | 4266 | 146 | 5-18 | 29.22 | 4.36 | 40.24 | 2 | – | 126 | 15 | 146 |
31 | Ken Thompson | 80 | 831.5 | 184 | 2310 | 142 | 8-29 | 16.27 | 2.15 | 45.44 | 6 | – | 25 | 110 | 142 |
32 | Rob Mullane | 136 | 852 | 162 | 2649 | 142 | 6-26 | 18.65 | 2.96 | 37.76 | 4 | – | 62 | 4 | 142 |
33 | Russell B Tilbrook | 189 | 775.1 | 103 | 3081 | 139 | 6-32 | 22.17 | 3.97 | 33.46 | 1 | – | 59 | 4 | 139 |
34 | Brian Bedford | 69 | 859.5 | 225 | 2116 | 136 | 8-32 | 15.56 | 2.35 | 39.76 | 6 | 1 | 68 | 1 | 136 |
35 | Alan Smit | 67 | 807.1 | 194 | 2450 | 135 | 5-43 | 18.15 | 3.04 | 35.87 | 1 | – | 39 | 16 | 135 |
36 | Peter Honzarenko | 75 | 867 | 181 | 2295 | 134 | 6-44 | 17.13 | 2.65 | 38.82 | 4 | – | 107 | 41 | 134 |
37 | Brad Tink | 64 | 840.3 | 170 | 2219 | 131 | 6-10 | 16.94 | 2.64 | 38.50 | 5 | – | 37 | 1 | 131 |
38 | Simon Ward | 60 | 869.3 | 169 | 2636 | 128 | 6-34 | 20.59 | 3.03 | 40.76 | 4 | – | 64 | 94 | 128 |
39 | John Sims | 112 | 573 | 67 | 3133 | 128 | 7-52 | 24.48 | 5.47 | 26.86 | 4 | – | 70 | 2 | 128 |
40 | R Singh | 102 | 595.5 | 85 | 2038 | 126 | 6-37 | 16.17 | 3.42 | 28.37 | 5 | – | 314 | 9 | 126 |
41 | Paul Tompsett | 161 | 857.1 | 148 | 3118 | 126 | 4-28 | 24.75 | 3.64 | 40.82 | – | – | 119 | 1 | 126 |
42 | K Kalluri | 75 | 546.2 | 60 | 1972 | 125 | 5-12 | 15.78 | 3.61 | 26.22 | 3 | – | 97 | 12 | 125 |
43 | R Madamshetti | 83 | 483.1 | 23 | 2113 | 124 | 6-18 | 17.04 | 4.37 | 23.38 | 2 | – | 96 | 7 | 124 |
44 | Len Joy | 65 | 605.3 | 125 | 1838 | 123 | 6-51 | 14.94 | 2.33 | 38.56 | 2 | – | 8 | 3 | 123 |
45 | Murray Stockbridge | 103 | 403.1 | 35 | 2295 | 123 | 5-12 | 18.66 | 5.55 | 20.15 | 5 | – | 14 | 1 | 123 |
46 | Asim Qureshi | 74 | 497.5 | 47 | 1828 | 121 | 5-11 | 15.11 | 3.67 | 24.69 | 2 | – | 114 | 14 | 121 |
47 | Mark Stanik | 121 | 635.1 | 97 | 1949 | 120 | 5-12 | 16.24 | 3.07 | 31.76 | 3 | – | 61 | 98 | 120 |
48 | Stuart Lockyer | 62 | 567.5 | 84 | 2017 | 116 | 5-22 | 17.39 | 3.55 | 29.37 | 2 | – | 69 | 28 | 116 |
49 | Jackson Curthoys | 113 | 632.1 | 119 | 2356 | 113 | 5-38 | 20.85 | 3.73 | 33.57 | 2 | – | 122 | 36 | 113 |
50 | Alec Lacey | 71 | 933.3 | 192 | 3208 | 112 | 7-43 | 28.64 | 3.44 | 50.01 | 2 | – | 92 | 14 | 112 |
51 | Peter Watson | 61 | 385.4 | 35 | 1614 | 109 | 7-10 | 14.81 | 3.17 | 28.00 | 2 | – | 28 | – | 109 |
52 | Andy Beet | 161 | 532.3 | 66 | 1899 | 106 | 5-14 | 17.92 | 3.57 | 30.14 | 1 | – | 32 | 7 | 106 |
53 | Clint Mcnerny | 134 | 685.3 | 75 | 2835 | 104 | 7-71 | 27.26 | 4.14 | 39.55 | 2 | – | 31 | 10 | 104 |
54 | Godfrey Woods | 35 | 469 | 106 | 1289 | 100 | 7-41 | 12.89 | 2.13 | 36.32 | 6 | – | 14 | – | 100 |
55 | James Todd | 76 | 584.3 | 112 | 1856 | 94 | 4-16 | 19.74 | 3.18 | 37.31 | – | – | 109 | 19 | 94 |
56 | Chris Lockyer | 101 | 604.5 | 107 | 2082 | 94 | 3-8 | 22.15 | 3.44 | 38.61 | – | – | 69 | 12 | 94 |
57 | Peter G Ryan | 79 | 374.3 | 60 | 1561 | 93 | 6-29 | 16.78 | 4.17 | 24.16 | 2 | – | 9 | – | 93 |
58 | Sean Wills | 61 | 580.5 | 132 | 1645 | 91 | 6-41 | 18.08 | 2.83 | 38.30 | 4 | – | 71 | 5 | 91 |
59 | Bryce E Warren | 163 | 498.2 | 37 | 2444 | 90 | 4-14 | 27.16 | 4.90 | 33.22 | – | – | 129 | 21 | 90 |
60 | John Short | 20 | 464.3 | 113 | 1099 | 89 | 7-25 | 12.35 | 2.37 | 31.31 | 7 | 1 | 44 | 1 | 89 |
61 | Denis Todd | 68 | 494 | 62 | 1853 | 89 | 5-10 | 20.82 | 3.75 | 33.30 | 2 | – | 25 | 2 | 89 |
62 | Marty Torrance | 75 | 362.4 | 36 | 2235 | 89 | 4-17 | 25.11 | 6.16 | 24.45 | – | – | 25 | 24 | 89 |
63 | Naleen Fernando | 68 | 393.1 | 54 | 1328 | 87 | 5-16 | 15.26 | 3.38 | 27.11 | 1 | – | 59 | 6 | 87 |
64 | Justin A Goldsmith | 64 | 564.4 | 114 | 1738 | 85 | 6-26 | 20.45 | 3.08 | 39.86 | 1 | – | 48 | 16 | 85 |
65 | FS Ali | 58 | 369.5 | 57 | 1436 | 82 | 5-12 | 17.51 | 3.88 | 27.06 | 4 | – | 175 | 24 | 82 |
66 | Dempsey Badorek | 148 | 362.4 | 32 | 1643 | 82 | 5-26 | 20.04 | 4.53 | 26.54 | 1 | – | 186 | 14 | 82 |
67 | Rob Deeming | 44 | 388.4 | 112 | 939 | 79 | 5-24 | 11.89 | 2.42 | 29.52 | 1 | – | 71 | 5 | 79 |
68 | Barry Renouf | 61 | 620.4 | 116 | 1864 | 78 | 5-38 | 23.90 | 3.00 | 47.74 | 1 | – | 30 | – | 78 |
69 | Ralph Thompson | 22 | 245.4 | 31 | 936 | 77 | 6-42 | 12.16 | 2.87 | 25.43 | 7 | 1 | 6 | – | 77 |
70 | C Tubic | 37 | 300.2 | 55 | 829 | 76 | 6-13 | 10.91 | 2.10 | 31.13 | 2 | – | 39 | – | 76 |
71 | John Rudland | 36 | 466.4 | 120 | 1180 | 76 | 5-20 | 15.53 | 2.53 | 36.84 | 2 | 1 | 34 | 3 | 76 |
72 | Daniel Sedgwick | 76 | 458.2 | 54 | 1972 | 76 | 6-22 | 25.95 | 4.30 | 36.18 | 1 | – | 47 | 6 | 76 |
73 | John Boon | 35 | 467 | 113 | 1161 | 75 | 5-34 | 15.48 | 2.49 | 37.36 | 2 | – | 15 | 3 | 75 |
74 | Shane Wood | 67 | 410.1 | 104 | 1149 | 72 | 5-10 | 15.96 | 2.80 | 34.18 | 1 | – | 210 | 20 | 72 |
75 | Paul Forde | 64 | 374 | 63 | 1196 | 71 | 6-31 | 16.85 | 3.20 | 31.61 | 4 | 1 | 19 | – | 71 |
76 | Naveen Tirupari | 93 | 283.3 | 15 | 1215 | 71 | 5-32 | 17.11 | 4.29 | 23.96 | 2 | – | 218 | 6 | 71 |
77 | Peter Waltham | 20 | 265.4 | 44 | 761 | 70 | 7-70 | 10.87 | 2.15 | 30.34 | 5 | 1 | 18 | 4 | 70 |
78 | Adam Panetta | 61 | 369.5 | 70 | 1241 | 70 | 5-5 | 17.73 | 3.36 | 31.70 | 1 | – | 18 | 5 | 70 |
79 | DK Walmsley | 65 | 381 | 46 | 1719 | 69 | 4-25 | 24.91 | 4.51 | 33.13 | – | – | 109 | 12 | 69 |
80 | Waqas Mehdi | 57 | 297.4 | 17 | 1091 | 68 | 6-8 | 16.04 | 3.67 | 26.26 | 2 | – | 113 | 8 | 68 |
81 | Frank Didio | 115 | 418.2 | 84 | 1348 | 67 | 5-18 | 20.12 | 3.22 | 37.46 | 1 | – | 11 | – | 67 |
82 | Martin Edge | 52 | 426.4 | 51 | 1367 | 67 | 5-31 | 20.40 | 3.20 | 38.21 | 1 | – | 11 | 1 | 67 |
83 | Darren Hogben | 64 | 417.3 | 68 | 1270 | 66 | 5-23 | 19.24 | 3.04 | 37.95 | 1 | – | 58 | 16 | 66 |
84 | K Nagarjuna | 64 | 272.2 | 14 | 1334 | 66 | 4-17 | 20.21 | 4.90 | 24.76 | – | – | 77 | 4 | 66 |
85 | Russell Thompson | 25 | 381 | 87 | 982 | 64 | 7-56 | 15.34 | 2.58 | 35.72 | 2 | – | 39 | 8 | 64 |
86 | S Katta | 60 | 237.3 | 15 | 1001 | 64 | 5-18 | 15.64 | 4.21 | 22.27 | 1 | – | 77 | 6 | 64 |
87 | Phil Price | 33 | 265.1 | 46 | 741 | 63 | 7-23 | 11.76 | 2.21 | 31.92 | 3 | – | 6 | 11 | 63 |
88 | Eugene Harris | 56 | 352.2 | 65 | 1079 | 62 | 8-40 | 17.40 | 3.06 | 34.10 | 2 | – | 78 | 1 | 62 |
89 | G Broughton | 47 | 350.4 | 56 | 1290 | 62 | 6-34 | 20.81 | 3.68 | 33.94 | 3 | – | 170 | 15 | 62 |
90 | J Beattie | 32 | 221 | 9 | 1147 | 61 | 5-39 | 18.80 | 4.20 | 26.89 | 1 | – | 6 | 2 | 61 |
91 | M Trivedi | 51 | 283.3 | 23 | 1132 | 60 | 4-11 | 18.87 | 3.99 | 28.35 | – | – | 90 | 1 | 60 |
92 | Harry Roga | 12 | 182.4 | 37 | 468 | 59 | 6-21 | 7.93 | 2.08 | 22.85 | 5 | – | 5 | – | 59 |
93 | Dennis Annandale | 51 | 299.3 | 70 | 730 | 59 | 7-22 | 12.37 | 2.40 | 30.97 | 2 | – | 6 | 7 | 59 |
94 | Mark Stahl | 16 | 290.2 | 68 | 808 | 59 | 7-18 | 13.69 | 2.78 | 29.53 | 4 | 1 | 26 | 1 | 59 |
95 | Michael Harris | 31 | 395.4 | 64 | 1209 | 59 | 4-8 | 20.49 | 3.06 | 40.24 | – | – | 15 | 1 | 59 |
96 | P Gummadi | 66 | 380 | 34 | 1464 | 59 | 5-19 | 24.81 | 3.85 | 38.64 | 1 | – | 56 | 17 | 59 |
97 | Les Wood | 30 | 318.2 | 54 | 1153 | 58 | 6-13 | 19.88 | 2.90 | 41.07 | 1 | – | 1 | 1 | 58 |
98 | Gary Tenardi | 44 | 399.1 | 69 | 1243 | 58 | 8-7 | 21.43 | 2.91 | 44.12 | 2 | 1 | 11 | 3 | 58 |
99 | Clayton C Brown | 253 | 269.2 | 15 | 1314 | 58 | 5-15 | 22.66 | 4.88 | 27.86 | 2 | – | 17 | 2 | 58 |
100 | Peter J Brown | 37 | 245.1 | 26 | 824 | 57 | 5-29 | 14.46 | 3.36 | 25.81 | 2 | – | – | – | 57 |
101 | Sean Lavery | 37 | 326.1 | 60 | 1061 | 57 | 5-42 | 18.61 | 3.25 | 34.33 | 1 | – | 55 | 16 | 57 |
102 | Kevin Hagger | 84 | 377 | 62 | 1365 | 57 | 4-19 | 23.95 | 3.62 | 39.68 | – | – | 45 | 1 | 57 |
103 | Vinnie J Ciancio | 211 | 289 | 9 | 1917 | 57 | 3-0 | 33.63 | 6.63 | 30.42 | – | – | 88 | 12 | 57 |
Top Bowling Averages min: 50wkts 20ov’s
All Matches, All Grades, Cannington Cricket Club, 17-Oct-1964 to 13-Mar-2021
# | Name | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 5WI | 10WM | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Western | 61 | 528.2 | 106 | 1393 | 179 | 8-9 | 7.78 | 2.10 | 22.23 | 15 | 4 | 7.78 |
2 | Harry Roga | 12 | 182.4 | 37 | 468 | 59 | 6-21 | 7.93 | 2.08 | 22.85 | 5 | – | 7.93 |
3 | Frank Macgrotty | 211 | 2349.6 | 531 | 6141 | 592 | 8-16 | 10.37 | 2.26 | 27.58 | 31 | 3 | 10.37 |
4 | Peter Waltham | 20 | 265.4 | 44 | 761 | 70 | 7-70 | 10.87 | 2.15 | 30.34 | 5 | 1 | 10.87 |
5 | C Tubic | 37 | 300.2 | 55 | 829 | 76 | 6-13 | 10.91 | 2.10 | 31.13 | 2 | – | 10.91 |
6 | Phil Price | 33 | 265.1 | 46 | 741 | 63 | 7-23 | 11.76 | 2.21 | 31.92 | 3 | – | 11.76 |
7 | Ken Baxter | 78 | 1060 | 242 | 2889 | 244 | 8-22 | 11.84 | 2.11 | 33.63 | 19 | 1 | 11.84 |
8 | Rob Deeming | 44 | 388.4 | 112 | 939 | 79 | 5-24 | 11.89 | 2.42 | 29.52 | 1 | – | 11.89 |
9 | Ralph Thompson | 22 | 245.4 | 31 | 936 | 77 | 6-42 | 12.16 | 2.87 | 25.43 | 7 | 1 | 12.16 |
10 | John Short | 20 | 464.3 | 113 | 1099 | 89 | 7-25 | 12.35 | 2.37 | 31.31 | 7 | 1 | 12.35 |
11 | Dennis Annandale | 51 | 299.3 | 70 | 730 | 59 | 7-22 | 12.37 | 2.40 | 30.97 | 2 | – | 12.37 |
12 | Kim Reilly | 73 | 644.6 | 97 | 2171 | 174 | 6-15 | 12.48 | 2.55 | 29.34 | 8 | 1 | 12.48 |
13 | Godfrey Woods | 35 | 469 | 106 | 1289 | 100 | 7-41 | 12.89 | 2.13 | 36.32 | 6 | – | 12.89 |
14 | Peter Hughes | 43 | 276.4 | 72 | 731 | 54 | 5-36 | 13.54 | 2.57 | 31.56 | 1 | – | 13.54 |
15 | Mark Stahl | 16 | 290.2 | 68 | 808 | 59 | 7-18 | 13.69 | 2.78 | 29.53 | 4 | 1 | 13.69 |
16 | G Singh | 166 | 1135.2 | 154 | 3944 | 281 | 6-10 | 14.04 | 3.47 | 24.24 | 7 | – | 14.04 |
17 | Eugene Tillemans | 25 | 266.4 | 59 | 750 | 53 | 6-28 | 14.15 | 2.53 | 33.55 | 1 | – | 14.15 |
18 | Peter J Brown | 37 | 245.1 | 26 | 824 | 57 | 5-29 | 14.46 | 3.36 | 25.81 | 2 | – | 14.46 |
19 | Peter Watson | 61 | 385.4 | 35 | 1614 | 109 | 7-10 | 14.81 | 3.17 | 28.00 | 2 | – | 14.81 |
20 | Robin Jordan | 31 | 309.5 | 60 | 833 | 56 | 6-24 | 14.88 | 2.69 | 33.20 | 2 | – | 14.88 |
21 | Len Joy | 65 | 605.3 | 125 | 1838 | 123 | 6-51 | 14.94 | 2.33 | 38.56 | 2 | – | 14.94 |
22 | Vijay Kumar | 187 | 1195.5 | 159 | 3955 | 263 | 5-25 | 15.04 | 3.31 | 27.28 | 4 | – | 15.04 |
23 | Asim Qureshi | 74 | 497.5 | 47 | 1828 | 121 | 5-11 | 15.11 | 3.67 | 24.69 | 2 | – | 15.11 |
24 | Naleen Fernando | 68 | 393.1 | 54 | 1328 | 87 | 5-16 | 15.26 | 3.38 | 27.11 | 1 | – | 15.26 |
25 | Russell Thompson | 25 | 381 | 87 | 982 | 64 | 7-56 | 15.34 | 2.58 | 35.72 | 2 | – | 15.34 |
26 | John Boon | 35 | 467 | 113 | 1161 | 75 | 5-34 | 15.48 | 2.49 | 37.36 | 2 | – | 15.48 |
27 | John Rudland | 36 | 466.4 | 120 | 1180 | 76 | 5-20 | 15.53 | 2.53 | 36.84 | 2 | 1 | 15.53 |
28 | Brian Bedford | 69 | 859.5 | 225 | 2116 | 136 | 8-32 | 15.56 | 2.35 | 39.76 | 6 | 1 | 15.56 |
29 | S Katta | 60 | 237.3 | 15 | 1001 | 64 | 5-18 | 15.64 | 4.21 | 22.27 | 1 | – | 15.64 |
30 | Brendon Kelly | 29 | 311.2 | 64 | 867 | 55 | 7-35 | 15.76 | 2.78 | 33.96 | 1 | – | 15.76 |
31 | K Kalluri | 75 | 546.2 | 60 | 1972 | 125 | 5-12 | 15.78 | 3.61 | 26.22 | 3 | – | 15.78 |
32 | Aaron Dyer | 267 | 2151.3 | 383 | 7098 | 449 | 6-12 | 15.81 | 3.30 | 28.75 | 15 | – | 15.81 |
33 | Shane Wood | 67 | 410.1 | 104 | 1149 | 72 | 5-10 | 15.96 | 2.80 | 34.18 | 1 | – | 15.96 |
34 | Eddy Stanik | 132 | 2191.3 | 508 | 5660 | 353 | 9-33 | 16.03 | 2.58 | 37.25 | 13 | 4 | 16.03 |
35 | Waqas Mehdi | 57 | 297.4 | 17 | 1091 | 68 | 6-8 | 16.04 | 3.67 | 26.26 | 2 | – | 16.04 |
36 | R Singh | 102 | 595.5 | 85 | 2038 | 126 | 6-37 | 16.17 | 3.42 | 28.37 | 5 | – | 16.17 |
37 | Mark Stanik | 121 | 635.1 | 97 | 1949 | 120 | 5-12 | 16.24 | 3.07 | 31.76 | 3 | – | 16.24 |
38 | Ken Thompson | 80 | 831.5 | 184 | 2310 | 142 | 8-29 | 16.27 | 2.15 | 45.44 | 6 | – | 16.27 |
39 | John A Downing snr | 320 | 2162.4 | 417 | 6449 | 386 | 8-53 | 16.71 | 2.98 | 33.62 | 13 | 1 | 16.71 |
40 | Don Barendrecht | 117 | 1455 | 316 | 4047 | 242 | 7-34 | 16.72 | 2.59 | 38.74 | 12 | – | 16.72 |
41 | Peter G Ryan | 79 | 374.3 | 60 | 1561 | 93 | 6-29 | 16.78 | 4.17 | 24.16 | 2 | – | 16.78 |
42 | Paul Forde | 64 | 374 | 63 | 1196 | 71 | 6-31 | 16.85 | 3.20 | 31.61 | 4 | 1 | 16.85 |
43 | Lee Carr | 45 | 243.1 | 37 | 843 | 50 | 4-21 | 16.86 | 3.47 | 29.18 | – | – | 16.86 |
44 | Brad Tink | 64 | 840.3 | 170 | 2219 | 131 | 6-10 | 16.94 | 2.64 | 38.50 | 5 | – | 16.94 |
45 | Steve B Ambler | 266 | 1841.2 | 261 | 7226 | 425 | 7-23 | 17.00 | 3.92 | 26.00 | 8 | – | 17.00 |
46 | R Madamshetti | 83 | 483.1 | 23 | 2113 | 124 | 6-18 | 17.04 | 4.37 | 23.38 | 2 | – | 17.04 |
47 | Naveen Tirupari | 93 | 283.3 | 15 | 1215 | 71 | 5-32 | 17.11 | 4.29 | 23.96 | 2 | – | 17.11 |
48 | Peter Honzarenko | 75 | 867 | 181 | 2295 | 134 | 6-44 | 17.13 | 2.65 | 38.82 | 4 | – | 17.13 |
49 | David Watterson | 135 | 1037.1 | 179 | 3393 | 197 | 6-24 | 17.22 | 3.25 | 31.76 | 8 | – | 17.22 |
50 | Manu Pathinaike | 120 | 602.1 | 55 | 2546 | 147 | 4-10 | 17.32 | 4.23 | 24.58 | – | – | 17.32 |
51 | Stuart Lockyer | 62 | 567.5 | 84 | 2017 | 116 | 5-22 | 17.39 | 3.55 | 29.37 | 2 | – | 17.39 |
52 | Eugene Harris | 56 | 352.2 | 65 | 1079 | 62 | 8-40 | 17.40 | 3.06 | 34.10 | 2 | – | 17.40 |
53 | FS Ali | 58 | 369.5 | 57 | 1436 | 82 | 5-12 | 17.51 | 3.88 | 27.06 | 4 | – | 17.51 |
54 | Adam Panetta | 61 | 369.5 | 70 | 1241 | 70 | 5-5 | 17.73 | 3.36 | 31.70 | 1 | – | 17.73 |
55 | Will K Kwaramba | 132 | 681 | 91 | 2608 | 147 | 5-10 | 17.74 | 3.83 | 27.80 | 3 | – | 17.74 |
56 | Anthony Torquato | 110 | 830.5 | 126 | 3092 | 173 | 7-56 | 17.87 | 3.72 | 28.82 | 6 | – | 17.87 |
57 | Andy Beet | 161 | 532.3 | 66 | 1899 | 106 | 5-14 | 17.92 | 3.57 | 30.14 | 1 | – | 17.92 |
58 | Sean Wills | 61 | 580.5 | 132 | 1645 | 91 | 6-41 | 18.08 | 2.83 | 38.30 | 4 | – | 18.08 |
59 | Ron Smith | 185 | 1833.4 | 259 | 5807 | 321 | 7-29 | 18.09 | 3.17 | 34.27 | 9 | – | 18.09 |
60 | Alan Smit | 67 | 807.1 | 194 | 2450 | 135 | 5-43 | 18.15 | 3.04 | 35.87 | 1 | – | 18.15 |
61 | Alan J Walters | 241 | 2163.5 | 510 | 6453 | 353 | 9-44 | 18.28 | 2.98 | 36.78 | 6 | 1 | 18.28 |
62 | Sean Lavery | 37 | 326.1 | 60 | 1061 | 57 | 5-42 | 18.61 | 3.25 | 34.33 | 1 | – | 18.61 |
63 | Rob Mullane | 136 | 852 | 162 | 2649 | 142 | 6-26 | 18.65 | 2.96 | 37.76 | 4 | – | 18.65 |
64 | Murray Stockbridge | 103 | 403.1 | 35 | 2295 | 123 | 5-12 | 18.66 | 5.55 | 20.15 | 5 | – | 18.66 |
65 | Gigs Aiberti | 143 | 1609 | 348 | 4406 | 235 | 7-15 | 18.75 | 2.46 | 45.73 | 7 | – | 18.75 |
66 | J Beattie | 32 | 221 | 9 | 1147 | 61 | 5-39 | 18.80 | 4.20 | 26.89 | 1 | – | 18.80 |
67 | M Trivedi | 51 | 283.3 | 23 | 1132 | 60 | 4-11 | 18.87 | 3.99 | 28.35 | – | – | 18.87 |
68 | Steve A Hall | 229 | 1633.3 | 332 | 5712 | 300 | 6-28 | 19.04 | 3.50 | 32.67 | 11 | 1 | 19.04 |
69 | Darren Hogben | 64 | 417.3 | 68 | 1270 | 66 | 5-23 | 19.24 | 3.04 | 37.95 | 1 | – | 19.24 |
70 | Stuart T Riseley | 274 | 2104.3 | 381 | 7988 | 413 | 7-42 | 19.34 | 3.80 | 30.57 | 6 | – | 19.34 |
71 | Paul R Mclean | 341 | 2331.2 | 388 | 8248 | 420 | 6-8 | 19.64 | 3.54 | 33.30 | 7 | – | 19.64 |
72 | Carl J Ambler | 102 | 175.2 | 12 | 1024 | 52 | 5-37 | 19.69 | 5.84 | 20.23 | 1 | – | 19.69 |
73 | James Todd | 76 | 584.3 | 112 | 1856 | 94 | 4-16 | 19.74 | 3.18 | 37.31 | – | – | 19.74 |
74 | Greg Bowden | 181 | 1215.5 | 208 | 4929 | 249 | 8-60 | 19.80 | 4.05 | 29.30 | 6 | – | 19.80 |
75 | Les Wood | 30 | 318.2 | 54 | 1153 | 58 | 6-13 | 19.88 | 2.90 | 41.07 | 1 | – | 19.88 |
76 | Dempsey Badorek | 148 | 362.4 | 32 | 1643 | 82 | 5-26 | 20.04 | 4.53 | 26.54 | 1 | – | 20.04 |
77 | Frank Didio | 115 | 418.2 | 84 | 1348 | 67 | 5-18 | 20.12 | 3.22 | 37.46 | 1 | – | 20.12 |
78 | K Nagarjuna | 64 | 272.2 | 14 | 1334 | 66 | 4-17 | 20.21 | 4.90 | 24.76 | – | – | 20.21 |
79 | Mark Richards | 394 | 2453 | 450 | 8775 | 432 | 6-25 | 20.31 | 3.58 | 34.07 | 8 | – | 20.31 |
80 | B Davey | 37 | 329 | 56 | 1139 | 56 | 4-47 | 20.34 | 3.46 | 35.25 | – | – | 20.34 |
81 | Paul Keep | 134 | 2055.2 | 442 | 6224 | 306 | 7-47 | 20.34 | 3.03 | 40.30 | 11 | – | 20.34 |
