This is a list of the top 112 highest scores for the Tigers. The second list is the players with the most centuries. (there have been 68 players who have scored a century since 1964)
Top Run Scores
All Matches, All Grades, Cannington Cricket Club, 17-Oct-1964 to 13-Mar-2021
# | Name | Date | Opposition | Ground | Grade | Runs |
---|---|---|---|---|---|---|
1 | Alan Broadbent | 01-Apr-1967 | Gosnells | Coker Park (4A) [ ] | 1st | 263 |
2 | K Singh | 17-Dec-2011 | Bicton Attadale | Coker Park (4B) [ ] | B | 165 |
3 | Godfrey Woods | 19-Feb-1966 | Maddington | Coker Park (4A) [ ] | 1st | 164 |
4 | Ken Baxter | 26-Nov-1966 | Gosnells | Coker Park (4A) [ ] | 1st | 147 |
5 | Robert Van Dyk | 14-Oct-1989 | Riverton-Rostrata | Station Street | 6th | 144 |
6 | David Watterson | 02-Jan-1982 | Gosnells | Gosnells | 1st | 143* |
7 | James Todd | 09-Oct-2004 | Leeming Spartan | Trevor Gribble Park (49) | 3rd | 141 |
8 | Alan Broadbent | 11-Feb-1967 | Maddington | Canning Vale Oval [] | 1st | 140* |
9 | WA Khan | 12-Dec-2015 | Riverton-Rostrata | Prendwick Reserve (60) [ | B | 140 |
10 | Peter J Brown | 14-Oct-2006 | Armadale | Gwynne Park (1B) [ ] | 6th | 139 |
11 | Peter J Brown | 18-Dec-2004 | Southern Districts | Coker Park (4A) [ ] | B | 138 |
12 | Kevin Hagger | 20-Nov-1993 | Thornlie | Coker Park (4B) [ ] | 5th | 136 |
13 | Chris Wisse | 04-Jan-1997 | Leeming Spartan | Canning Vale Oval [] | 1st | 135 |
14 | KD Lori | 05-Nov-1994 | Willetton Crows | Malinda Street | 3rd | 135 |
15 | Jonathon B O’Dea | 13-Oct-2007 | Kardinya Lakes | Coker Park (4B) [ ] | B | 131 |
16 | Ken Baxter | 25-Feb-1967 | Gosnells | Gosnells | 1st | 131 |
17 | Paul Keep | 10-Dec-1988 | Kenwick | Mills Park 1 South [] | 1st | 130* |
18 | Alan Broadbent | 01-Nov-1969 | Armadale | Gwynne Park (1A) [ ] | 1st | 129 |
19 | Godfrey Woods | 22-Jan-1966 | Gosnells | Gosnells | 1st | 129 |
20 | Merv J Macgrotty | 04-Mar-1995 | Kelmscott | Kelmscott | 2nd | 127 |
21 | Anthony Torquato | 11-Dec-2005 | Thornlie | Hume Road Oval (A) [ ] | C | 126* |
22 | Alan Broadbent | 21-Nov-1970 | Maddington | Maddington Oval (17B) [ | 1st | 125* |
23 | Peter J Brown | 06-Nov-2004 | Armadale | Gwynne Park (1C) [ ] | B | 125 |
24 | Muhammad Ehsan | 01-Dec-2018 | Champion Lakes | Coker Park (4A) [ ] | A | 124 |
25 | David Watterson | 20-Oct-1984 | Southern Districts | Coker Park (4A) [ ] | 1st | 122* |
26 | Godfrey Woods | 02-Dec-1967 | Armadale | Coker Park (4A) [ ] | 1st | 122* |
27 | Ron Smith | 26-Nov-1988 | Thornlie | Canning Vale Oval [] | 5th | 121* |
28 | Stuart T Riseley | 18-Oct-2008 | Hilton Palmyra | Coker Park (4A) [ ] | 5th | 121 |
29 | David Watterson | 14-Feb-2004 | Maddington | Maddington Oval (17B) [ | C | 121 |
30 | Godfrey Woods | 11-Feb-1967 | Maddington | Canning Vale Oval [] | 1st | 120* |
31 | Mike Todd | 26-Oct-2002 | Roleystone / Karragu | Coker Park (4A) [ ] | 3rd | 120 |
32 | Ken Baxter | 11-Jan-1969 | Kenwick | Mills Park West (14A) [ | 1st | 120 |
33 | J Sandhu | 14-Jan-2012 | Leeming Spartan | Coker Park (4B) [ ] | B | 119 |
34 | Godfrey Woods | 19-Mar-1966 | Gosnells | Coker Park (4A) [ ] | 1st | 119 |
35 | Merv J Macgrotty | 13-Mar-2004 | Kelmscott | Coker Park (4A) [ ] | C | 118* |
36 | Barry A Jordan | 25-Feb-2006 | Gosnells | Coker Park (4A) [ ] | 4th | 118 |
37 | James Todd | 15-Mar-2003 | Maddington | Maddington Oval [ ] | 3rd | 117 |
38 | S Burke | 18-Dec-2010 | CBC | Coker Park (4B) [ ] | D | 116* |
39 | S Emmerson | 04-Dec-2004 | Hilton Palmyra | Coker Park (4B) [ ] | B | 115* |
40 | Peter J Brown | 13-Jan-2007 | Phoenix | Coker Park (4B) [ ] | 6th | 115 |
41 | Barry A Jordan | 01-Mar-2003 | Armadale | Gwynne Park (1B) [ ] | 3rd | 115 |
42 | Denis Todd | 03-Mar-2001 | Kenwick | Mills Park 2 North [ ] | 3rd | 115 |
43 | Mark Fry | 05-Nov-1994 | Ferndale | Ferndale | 2nd | 115 |
44 | Michael Harris | 08-Jan-1983 | Armadale | Coker Park (4B) [ ] | 5th | 115 |
45 | GJ Wijayamuni | 07-Dec-2019 | Riverton-Rostrata | Prendwick Reserve (60) [ | D | 115 |
46 | Paul Keep | 05-Dec-1998 | Ferndale | Canning Vale Oval [] | 2nd | 114 |
47 | John Francas | 24-Nov-1990 | Gosnells | Coker Park (4A) [ ] | 1st | 114 |
48 | Jeremy Thompson | 09-Jan-2005 | Armadale | Gwynne Park (1C) [ ] | C | 113 |
49 | S Syed | 22-Oct-2016 | Safety Bay | Georgetown Oval | A | 113 |
50 | Kim Reilly | 20-Feb-1971 | Thornlie | Walter Padbury Park (26A | 1st | 112* |
51 | Josh Taylor | 27-Feb-2010 | Maddington | Harmony Fields North (17 | 7th | 112 |
52 | Chris Wisse | 01-Feb-2003 | SJ Blues | Coker Park (4A) [ ] | 3rd | 112 |
53 | S MacFarlan | 28-Jan-2006 | Gosnells | Sutherland Park (B1) [ ] | 7th | 111* |
54 | Ken Baxter | 24-Feb-1968 | Armadale | Gwynne Park (1A) [ ] | 1st | 110* |
55 | Brian Carr | 06-Nov-1982 | Thornlie | Langford | 6th | 110 |
56 | K Johnson | 16-Oct-2010 | Riverton-Rostrata | Riverton Primary School | D | 109* |
57 | John A Downing snr | 19-Nov-2005 | Maddington | Maddington Oval (17B) [ | C | 108* |
58 | Mark Delamere | 17-Dec-2005 | Armadale | Rushton Park (23B) [ ] | C | 108* |
59 | S Emmerson | 11-Dec-2004 | Phoenix | Goodchild Reserve (36) [ | B | 108* |
60 | Andy Beet | 15-Feb-1997 | Ferndale | Canning Vale Oval [] | 3rd | 108* |
61 | Philip J McLean | 07-Jan-1989 | Riverton-Rostrata | Bill Cole Reserve [ ] | 5th | 108 |
62 | Darren Third | 03-Mar-2018 | Maddington | Harmony Fields North (17 | G | 107* |
63 | Frank Didio | 27-Oct-2001 | Kwinana | Coker Park (4A) [ ] | 3rd | 107 |
64 | Andy Beet | 03-Mar-1990 | Thornlie | Cassidy Street Oval (26B | 5th | 107 |
65 | D Richmond | 11-Nov-2006 | Thornlie | Cassidy Street Oval (26B | 6th | 106* |
66 | Alan Broadbent | 18-Oct-1969 | Maddington | Coker Park (4A) [ ] | 1st | 106* |
67 | Paul Keep | 24-Oct-1998 | Willetton Crows | Canning Vale Oval [] | 2nd | 106 |
68 | Dennis Annandale | 12-Nov-1977 | Kwinana | Calista Oval | 1st | 106 |
69 | Paul Hitch | 05-Jan-1991 | Armadale | Coker Park (4A) [ ] | 1st | 105* |
70 | Chris Wisse | 17-Jan-2004 | CBC | Coker Park (4A) [ ] | 3rd | 105* |
71 | C Dugan | 25-Jan-2014 | Bicton Attadale | Queens Park Oval [ ] | 4th | 105* |
72 | Peter Jordan | 15-Feb-1992 | Southern Districts | Willetton High School | 2nd | 105* |
73 | Jason Walsh | 08-Jan-1994 | Ferndale | Ferndale | 2nd | 105* |
74 | Mark Delamere | 16-Dec-2017 | Leeming Spartan | Peter Ellis Park (50) [ | G | 105* |
75 | Mark Delamere | 10-Dec-2011 | Armadale | Coker Park (4A) [ ] | 6th | 105 |
76 | Simon Jorgensen | 04-Nov-2017 | Kwinana | Coker Park (4A) [ ] | 5th | 105 |
77 | Peter Jordan | 05-Dec-1992 | Maddington | Coker Park (4A) [ ] | 2nd | 104* |
78 | David Watterson | 13-Nov-2004 | Armadale | William Skeet Oval (6) [ | C | 104 |
79 | Shane Campbell | 25-Nov-1989 | Armadale | Station Street | 5th | 104 |
80 | Dennis Annandale | 31-Oct-1981 | Armadale | Gwynne Park (1A) [ ] | 1st | 104 |
81 | Kim Reid | 22-Mar-1969 | Kenwick | Walter Padbury Park (26A | 3rd | 104 |
82 | Vijay Kumar | 12-Dec-2015 | Riverton-Rostrata | Prendwick Reserve (60) [ | B | 103* |
83 | David Watterson | 21-Feb-2004 | Roleystone / Karragu | Pioneer Park [ ] | C | 103 |
84 | Darren Embrey | 31-Jan-2004 | Thornlie | Cassidy Street Oval (26B | 4th | 103 |
85 | Matt Finnerty | 22-Oct-2005 | Kelmscott | Rushton Park (23A) [ ] | C | 103 |
86 | Kim Sidebottom | 21-Nov-1987 | Ferndale | Coker Park (4A) [ ] | 1st | 103 |
87 | Jason Beet | 13-Jan-2001 | Roleystone / Karragu | Coker Park (4B) [ ] | 5th | 103 |
88 | Kim Reid | 15-Mar-1969 | Thornlie | Gosnells | 4th | 103 |
89 | Mark Richards | 30-Nov-2019 | Willetton Crows | Coker Park (4B) [ ] | G | 102* |
90 | B Dimanlig | 02-Mar-2013 | Kardinya Lakes | Queens Park Oval [ ] | D | 102 |
91 | Naveen Tirupari | 21-Oct-2017 | Perth Tamil | Coker Park (4B) [ ] | D | 102 |
92 | Peter Waltham | 21-Mar-1970 | Kenwick | Walter Padbury Park (26A | 1st | 102 |
93 | Rob Mullane | 10-Nov-1967 | Maddington | Maddington Oval (17B) [ | 1st | 102 |
94 | MT Saleem | 15-Feb-2020 | Piara Waters | Harrisdale High School | 6th | 102 |
95 | Mark Richards | 02-Dec-2006 | Kenwick | Coker Park (4A) [ ] | A | 101* |
96 | Alan Broadbent | 11-Jan-1969 | Kenwick | Mills Park West (14A) [ | 1st | 101* |
97 | Adam Panetta | 11-Dec-2004 | Phoenix | Goodchild Reserve (36) [ | B | 101 |
98 | Waqas Mehdi | 20-Jan-2018 | Perth Tamil | Ranford Oval | A | 101 |
99 | AJ King | 16-Nov-2013 | East Fremantle | Henry Jeffrey Oval | A | 100* |
100 | Gavin R Firth | 12-Nov-2005 | SJ Blues | Mundijong Oval (32) [ ] | 7th | 100* |
101 | Godfrey Woods | 10-Feb-1968 | Maddington | Coker Park (4A) [ ] | 1st | 100* |
102 | Godfrey Woods | 05-Feb-1966 | Roleystone / Karragu | Coker Park (4A) [ ] | 1st | 100* |
103 | T Backstrom | 22-Jan-1966 | Maddington | Maddington Oval (17B) [ | 3rd | 100* |
104 | CY Mendis | 07-Mar-2020 | Roleystone / Karragu | Pickering Brook Sports C | D | 100* |
105 | Mark Richards | 29-Oct-2005 | CBC | Coker Park (4A) [ ] | 4th | 100 |
106 | Dennis Annandale | 09-Oct-1982 | Centrals | Coker Park (4A) [ ] | 1st | 100 |
107 | GJ Wijayamuni | 21-Nov-2020 | Jandakot Park | Coker Park (4B) [ ] | D | 100 |
108 | Mark Delamere | 13-Oct-2007 | CBC | Karoonda Oval South (43B | A | 99 |
109 | Nigel Brown | 19-Feb-1994 | Riverton-Rostrata | Prendwick Reserve (60) [ | 3rd | 99 |
110 | Nigel Brown | 05-Mar-1994 | Armadale | Coker Park (4B) [ ] | 3rd | 99 |
111 | Paddy Beer | 16-Nov-1968 | Armadale | Gwynne Park (1A) [ ] | 2nd | 99 |
112 | Ken Thompson | 22-Jan-1966 | Maddington | Maddington Oval (17B) [ | 3rd | 99 |
113 | Manu Pathinaike | 20-Jan-2018 | Kardinya Lakes | Dick Lawrence Oval (44B) | G | 99 |
Most 100’s
All Matches, All Grades, Cannington Cricket Club, 17-Oct-1964 to 13-Mar-2021
# | Name | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Godfrey Woods | 35 | 42 | 9 | 2016 | 164 | 61.09 | – | – | 7 | 12 | 3 | 182 | 1 | 7 |
2 | Alan Broadbent | 77 | 109 | 17 | 3742 | 263 | 40.67 | – | – | 6 | 14 | 3 | 356 | 7 | 6 |
3 | David Watterson | 135 | 151 | 16 | 4058 | 143* | 30.06 | 4 | 50.00 | 5 | 23 | 12 | 230 | 72 | 5 |
4 | Peter J Brown | 37 | 39 | 1 | 1601 | 139 | 42.13 | – | – | 4 | 7 | 2 | – | – | 4 |
5 | Ken Baxter | 78 | 84 | 10 | 2472 | 147 | 33.41 | – | – | 4 | 14 | 5 | 239 | 51 | 4 |
6 | Mark Delamere | 378 | 408 | 33 | 7199 | 108* | 19.20 | 303 | 50.83 | 3 | 25 | 50 | 695 | 41 | 3 |
7 | Mark Richards | 394 | 388 | 70 | 5779 | 102* | 18.17 | 418 | 52.39 | 3 | 20 | 39 | 542 | 11 | 3 |
8 | Chris Wisse | 208 | 229 | 12 | 6387 | 135 | 29.43 | – | – | 3 | 37 | 11 | 557 | 28 | 3 |
9 | Paul Keep | 134 | 141 | 5 | 3503 | 130* | 25.76 | – | – | 3 | 18 | 14 | 392 | 85 | 3 |
10 | Dennis Annandale | 51 | 59 | 6 | 1412 | 106 | 26.64 | – | – | 3 | 4 | 6 | 95 | 8 | 3 |
11 | S Emmerson | 49 | 55 | 2 | 961 | 115* | 18.13 | 20 | 75.00 | 2 | 1 | 8 | 32 | 5 | 2 |
12 | James Todd | 76 | 91 | 5 | 1835 | 141 | 21.34 | – | – | 2 | 6 | 11 | 211 | 60 | 2 |
13 | Merv J Macgrotty | 231 | 243 | 48 | 4184 | 127 | 21.46 | – | – | 2 | 13 | 22 | 245 | 5 | 2 |
14 | Barry A Jordan | 211 | 237 | 12 | 4307 | 118 | 19.14 | – | – | 2 | 20 | 25 | 408 | 45 | 2 |
15 | Andy Beet | 161 | 196 | 9 | 3392 | 108* | 18.14 | – | – | 2 | 10 | 15 | 239 | 2 | 2 |
16 | Peter Jordan | 102 | 112 | 7 | 2126 | 105* | 20.25 | – | – | 2 | 7 | 13 | 192 | 15 | 2 |
17 | Kim Reid | 43 | 54 | 8 | 1069 | 104 | 23.24 | – | – | 2 | 5 | 5 | 53 | – | 2 |
18 | GJ Wijayamuni | 28 | 28 | – | 964 | 115 | 34.43 | 158 | 81.01 | 2 | 5 | – | 107 | 26 | 2 |
19 | C Dugan | 19 | 21 | 4 | 560 | 105* | 32.94 | – | – | 1 | 2 | 2 | 52 | 2 | 1 |
20 | Simon Jorgensen | 151 | 155 | 14 | 2663 | 105 | 18.89 | 86 | 29.07 | 1 | 9 | 10 | 246 | 5 | 1 |
21 | Stuart T Riseley | 274 | 282 | 18 | 5125 | 121 | 19.41 | 228 | 99.12 | 1 | 22 | 39 | 462 | 93 | 1 |
22 | AJ King | 37 | 40 | 6 | 558 | 100* | 16.41 | 24 | 50.00 | 1 | 1 | 6 | 53 | 4 | 1 |
23 | Naveen Tirupari | 93 | 92 | 3 | 2379 | 102 | 26.73 | 54 | 87.04 | 1 | 10 | 2 | 277 | 13 | 1 |
24 | Josh Taylor | 43 | 47 | 4 | 1393 | 112 | 32.40 | 7 | 128.57 | 1 | 7 | 3 | 134 | 33 | 1 |
25 | J Sandhu | 23 | 23 | 1 | 725 | 119 | 32.95 | – | – | 1 | 3 | 1 | 88 | 23 | 1 |
26 | K Singh | 64 | 62 | 1 | 1689 | 165 | 27.69 | – | – | 1 | 10 | 7 | 181 | 34 | 1 |
27 | Vijay Kumar | 187 | 184 | 16 | 4634 | 103* | 27.58 | 493 | 85.60 | 1 | 34 | 16 | 523 | 21 | 1 |
28 | WA Khan | 47 | 46 | 5 | 1280 | 140 | 31.22 | 121 | 80.99 | 1 | 8 | 4 | 105 | 40 | 1 |
29 | K Johnson | 57 | 53 | 5 | 1641 | 109* | 34.19 | – | – | 1 | 11 | 6 | 103 | 33 | 1 |
30 | B Dimanlig | 23 | 22 | 3 | 469 | 102 | 24.68 | – | – | 1 | 2 | 2 | 5 | 1 | 1 |
31 | S Burke | 22 | 22 | 2 | 457 | 116* | 22.85 | – | – | 1 | 2 | 6 | 60 | 1 | 1 |
32 | Rob Mullane | 136 | 179 | 19 | 2319 | 102 | 14.49 | – | – | 1 | 6 | 19 | 193 | 2 | 1 |
33 | Jonathon B O’Dea | 82 | 88 | 3 | 1682 | 131 | 19.79 | 87 | 100.00 | 1 | 7 | 13 | 99 | 12 | 1 |
34 | S MacFarlan | 36 | 40 | 5 | 886 | 111* | 25.31 | 194 | 57.73 | 1 | 6 | 6 | 98 | 1 | 1 |
35 | Adam Panetta | 61 | 65 | 5 | 1796 | 101 | 29.93 | 250 | 84.40 | 1 | 10 | 6 | 59 | 18 | 1 |
36 | Anthony Torquato | 110 | 105 | 32 | 1774 | 126* | 24.30 | 5 | – | 1 | 9 | 15 | 146 | 14 | 1 |
37 | Gavin R Firth | 40 | 41 | 11 | 693 | 100* | 23.10 | 66 | 77.27 | 1 | 1 | 5 | 23 | 2 | 1 |
38 | D Richmond | 22 | 29 | 3 | 447 | 106* | 17.19 | 69 | 168.12 | 1 | 1 | 5 | 22 | 19 | 1 |
39 | Denis Todd | 68 | 79 | 11 | 1826 | 115 | 26.85 | – | – | 1 | 14 | 7 | 190 | – | 1 |
40 | Jason Beet | 229 | 266 | 19 | 3904 | 103 | 15.81 | – | – | 1 | 10 | 34 | 273 | 11 | 1 |
41 | Darren Embrey | 43 | 47 | 2 | 1133 | 103 | 25.18 | – | – | 1 | 8 | 3 | 24 | 28 | 1 |
42 | Jeremy Thompson | 11 | 11 | 2 | 263 | 113 | 29.22 | – | – | 1 | – | 1 | 19 | 3 | 1 |
43 | Matt Finnerty | 79 | 85 | 5 | 1292 | 103 | 16.15 | – | – | 1 | 2 | 10 | 114 | 15 | 1 |
44 | Mike Todd | 22 | 24 | 1 | 411 | 120 | 17.87 | – | – | 1 | – | 2 | 53 | 9 | 1 |
45 | Frank Didio | 115 | 119 | 8 | 1788 | 107 | 16.11 | – | – | 1 | 4 | 12 | 112 | 6 | 1 |
46 | Kevin Hagger | 84 | 94 | 4 | 1969 | 136 | 21.88 | – | – | 1 | 9 | 8 | 151 | 2 | 1 |
47 | Ron Smith | 185 | 240 | 28 | 3277 | 121* | 15.46 | – | – | 1 | 9 | 28 | 115 | 2 | 1 |
48 | Philip J McLean | 242 | 283 | 31 | 4139 | 108 | 16.42 | – | – | 1 | 12 | 35 | 284 | 4 | 1 |
49 | Michael Harris | 31 | 32 | 5 | 497 | 115 | 18.41 | – | – | 1 | 1 | 3 | 45 | – | 1 |
50 | Kim Reilly | 73 | 90 | 31 | 1870 | 112* | 31.69 | – | – | 1 | 8 | 9 | 93 | – | 1 |
51 | Peter Waltham | 20 | 17 | 2 | 369 | 102 | 24.60 | – | – | 1 | 1 | 3 | 34 | 3 | 1 |
52 | Kim Sidebottom | 38 | 40 | 5 | 1133 | 103 | 32.37 | – | – | 1 | 7 | 2 | 78 | 1 | 1 |
53 | Mark Fry | 53 | 66 | – | 1197 | 115 | 18.14 | – | – | 1 | 5 | 6 | 105 | 8 | 1 |
54 | Brian Carr | 26 | 44 | 2 | 599 | 110 | 14.26 | – | – | 1 | 1 | 6 | 35 | – | 1 |
55 | John Francas | 19 | 19 | – | 530 | 114 | 27.89 | – | – | 1 | 2 | 1 | 14 | 2 | 1 |
56 | Waqas Mehdi | 57 | 55 | 1 | 1531 | 101 | 28.35 | 191 | 64.40 | 1 | 7 | 6 | 128 | 57 | 1 |
57 | Darren Third | 46 | 45 | 9 | 1147 | 107* | 31.86 | 19 | 94.74 | 1 | 6 | 5 | 119 | 10 | 1 |
58 | John A Downing snr | 320 | 337 | 51 | 5321 | 108* | 18.60 | 2 | – | 1 | 16 | 31 | 373 | 46 | 1 |
59 | KD Lori | 24 | 25 | 3 | 282 | 135 | 12.82 | – | – | 1 | – | 3 | 21 | 4 | 1 |
60 | Robert Van Dyk | 12 | 14 | 1 | 322 | 144 | 24.77 | – | – | 1 | – | – | 22 | – | 1 |
61 | Shane Campbell | 50 | 54 | 1 | 899 | 104 | 16.96 | – | – | 1 | 2 | 5 | 63 | 6 | 1 |
62 | Paul Hitch | 16 | 16 | 1 | 440 | 105* | 29.33 | – | – | 1 | 3 | 1 | – | – | 1 |
63 | Jason Walsh | 10 | 9 | 2 | 217 | 105* | 31.00 | – | – | 1 | – | – | 26 | 2 | 1 |
64 | T Backstrom | 12 | 15 | 4 | 390 | 100* | 35.45 | – | – | 1 | 2 | 3 | 36 | 2 | 1 |
65 | S Syed | 69 | 75 | 2 | 1509 | 113 | 20.67 | 405 | 72.35 | 1 | 6 | 7 | 123 | 42 | 1 |
66 | Muhammad Ehsan | 10 | 9 | – | 333 | 124 | 37.00 | – | – | 1 | – | – | 40 | 13 | 1 |
67 | CY Mendis | 28 | 28 | 1 | 743 | 100* | 27.52 | 77 | 72.73 | 1 | 3 | 2 | 71 | 37 | 1 |
68 | MT Saleem | 10 | 10 | 1 | 205 | 102 | 22.78 | 111 | 45.95 | 1 | – | 1 | 26 | 1 | 1 |